Placement
Home Placement
Placement
About Placement Cell
Dr. Byra Reddy G R
Placement Officer
Mobile No.: +91 97410 83004
E-Mail: byrareddy.gr@vemanait.edu.in
placements@vemanait.edu.in
Vision
To ensure employment, skill enhancement, and guidance on higher education.
Mission
To train students on aptitude, technical and soft skills.
To build and maintain strong industry institute interactions.
To facilitate end to end recruitment process.
To conduct career guidance programs.
To assist Industry Institute Interaction Cell for enhancing internship opportunities.
About us
Training and Placement Department is the vital interface between industry and institute to provide a platform for industries to recruit the right talent and to kick start a dream career for students.
Functional Members
SL. No. | Name | Designation | Department |
---|---|---|---|
1 | Dr. Byra Reddy G R | Placement Officer | Training and Placement |
2 | Dr. Noor Basha | Placement Co-ordinator | Computer Science & Engineering |
3 | Ms. Mythili M | Placement Co-ordinator | Information Science & Engineering |
4 | Ms. Kusuma G S | Placement Co-ordinator | Electronics and Communication Engineering |
5 | Mr. Naveen Kumar R | Placement Co-ordinator | Mechanical Engineering |
6 | Dr. Namratha V | Placement Co-ordinator | Civil Engineering |
7 | Dr. Sapna M K | Placement Co-Ordinator | Artificial Intelligence & Machine learning |
The department provides job opportunities to the graduating students through campus recruitment process. The process normally begins in pre-final year and continues till the end of the course and beyond.
The department handles all aspects of placements, right from contacting companies to managing logistics for pre-placement talks, assessments (online & offline), selection and finally collecting employer feedback. It organizes career guidance and industry specific training programs.
Facilities of Placement Department
The Department of Training and Placement has well-furnished and air-conditioned interview cabins, group discussion space, Director's room, Assistant Placement Officer's room, LCD display for notifications, restroom and drinking water facility. The infrastructure facilities are as below:
Training & Placement Department - Infrastructure Facilities
SL. No. | Facilities | Quantity |
---|---|---|
1 | Placement Director room | 1 |
2 | Seminar Hall - Seating Capacity of 170 | 1 |
3 | Auditorium - Seating Capacity of 600 | 1 |
4 | Assistant Placement Officer Room | 1 |
5 | Interview Rooms | 4 |
6 | Group Discussion Space | 1 |
7 | Online test facilities | 400 PCs |
Details of placement opportunities provided to students of 2023 batch from September - 2022.
Placements in progress.
SL. No. | Company Name | No. Of Students Selected |
---|---|---|
1 | TCS DIGITAL | 4(Rs. 7.60 lakhs) |
2 | TCS NINJA | 17( Rs. 4 lakhs) |
3 | KANINI SOFTWARE SOLUTIONS | 2(Rs.4.50 lakhs) |
4 | 6D TECHNOLOGIES | Recruitment date will announce shortly(Rs.4 lakhs) |
Our Major Recruiters
The pre-placement training, internships and career guidance provided to the students throughout their course, helps them to kickstart their career. Most of our students have received job offers from prestigious companies and a few have started their own venture as well. Details of our placed students, internships done, students opting for higher studies and students who turned entrepreneurs are provided below:
Student Placed 2024
Prospective Companies – 2024 Batch (Partial List)
The following companies have confirmed recruitment of students from Vemana IT from 2024 batch.
Online registrations in respect of these companies are in progress and the test dates (online/campus visit) will be confirmed in mid-august 2023.
Outcome of placement opportunities with other prospective companies will be known from mid-September 2023:
Sl. No. | Name Of Company | No. of Students Registered | Eligible Branches | CTC | Designation |
---|---|---|---|---|---|
1 | Flipkart | Online | All | 32 LPA | Software developer engineer |
2 | Accenture | Online | All | 4.5 LPA | Associate Software Developer engineer |
3 | Tech Mahindra | Online | CS/IS | 4 LPA | Software developer engineer |
4 | Yokogowa | Online | All | 4.5 LPA | Associate software developer engineer |
5 | Happiest Minds | Online | All | 4.5 LPA | Software engineer (Female) |
6 | TCS | Online | All | 19 LPA | - |
7 | Delta X | 132 | CS/IS | 7 LPA | Associate product engineer |
8 | Tredance | 154 | CS/IS/EC | 10 LPA | Software developer |
9 | Lekha wireless | Online | EC | 4 LPA | Software developer engineer |
10 | Online | CS/IS | - | Internship-Software developer engineer |
Sl. No. | Name Of Company | Student Name | Designation | CTC |
---|---|---|---|---|
1 | Collabera digital Pvt ltd | Sheetal S | Associate software engineer – Data Science | Rs. 4.5 LPA |
2 | Tayana Mobility | Renuka | Software developer | Rs. 4 LPA |
3 | Bosch | Bharath Raj | Graduate engineer trainee | Rs. 3 LPA |
Sl. No. | Name Of Company | Programmes applicable | Designation | CTC |
---|---|---|---|---|
1 | Incresol Solutions Engineering Pvt ltd | ME, CS | Graduate Trainee | Rs. 4 LPA |
2 | Axis Cades & Aierospace Pvt ltd | CS + EC | Graduate Trainee | Rs. 2.4 LPA |
3 | Detroite Engineer Products pvt ltd | ME + CS | Graduate Trainee | Rs. 4 LPA |
4 | Applied Standard & innovation Pvt ltd | All Programmes | Software Engineer | Rs. 2.4 LPA |
5 | Volvo | ME (Female Only) | Graduate Trainee | Rs. 2.6 LPA |
6 | Tayana Mobility | CS + IS + EC | Graduate Trainee | Rs. 4.5 LPA |
7 | Yokohama | Mechanical | Graduate Trainee | Rs. 2.6 LPA |
Interskapez Private Limited
Package: 2.4LPA
Civil programme
Sl. No. | USN | Student Name | Designation |
---|---|---|---|
1 | 1VI19CV019 | RITHESH J S | Site Engineer |
2 | 1VI19CV024 | YAMUNA C | Interior Designer |
Indiq Soft Pvt.Ltd
Designation: Trainee Software Engineer
Package: 4LPA
A. Information Science
Sl. No. | Student Name |
---|---|
1 | CHAITHRA C |
NexSemi Systems Pvt.Ltd
Designation: Embedded Software Engineer
Package: 4LPA
A. Electronics & Communication Engineering
Sl. No. | USN | Student Name |
---|---|---|
1 | 1VI19EC080 | MANOJ V |
2 | 1VI19EC128 | SANGEETHA J |
LG Soft India Pvt.Ltd
Designation: Test Engineer
Package:3.81LPA
A. Electronics & Communication Engineering
Sl. No. | Student Name |
---|---|
1 | Chethan R |
IntelliPaat Software Solutions Pvt.Ltd
Designation: Business Development Trainee
Package: 7.25LPA
Sl. No. | USN | Student Name |
---|---|---|
1 | 1VI19IS014 | Archana P A |
2 | 1VI19IS057 | M SaarikaSindu Sri |
3 | 1VI19IS068 | Muhammed Aimaan |
4 | 1VI19EC125 | SabeekaMahadi |
Expleo
Designation: Digital Java FS Developer
Package: 4.5LPA
A. Computer Science & Engineering, Information Science & Engineering
Sl. No. | USN | Student Name |
---|---|---|
1 | 1VI19CS004 | KEERTHI P |
2 | 1VI19CS014 | BHOOMIKA G S |
3 | 1VI19CS017 | BRUNDA V |
4 | 1VI19CS074 | PRIYANKA C |
5 | 1VI19CS075 | PRIYANKA N |
6 | 1VI19CS405 | ROHAN JAIN |
7 | 1VI19IS013 | ANUSHREE |
B. Electronics & Communication Engineering
Designation: QE &A Testing
Package: 3LPA
Sl. No. | USN | Student Name |
---|---|---|
1 | 1VI19EC031 | CHETHAN R |
2 | 1VI19EC061 | MEGHANA P S |
IBM
Designation: Associate System Engineer
Package: 4.5LPA + allowance of Rs. 25,000
A. Electronics & Communication Engineering
Sl. No. | Student Name |
---|---|
1 | SHASHI KUMAR REDDY G |
Radel Electronics Pvt.Ltd
Designation: Interns
Package: 6000/- per month
A. Electronics & Communication Engineering
Sl. No. | USN | Student Name |
---|---|---|
1 | 1VI19EC022 | BRUNDA V |
2 | 1VI19EC092 | NAGACHANDRAKALA |
IntelliPaat Software Solutions Pvt.Ltd
Designation: Business Development Trainee
Package: 9LPA
A. Information Science & Engineering
Sl. No. | USN | Student Name |
---|---|---|
1 | 1VI19IS010 | ANIKET KUMAR SHULKA |
2 | 1VI19IS034 | H VIJAYA LAKSHMI |
3 | 1VI19IS043 | HITAISHI H K |
B. Electronics & Communication Engineering
Sl. No. | USN | Student Name |
---|---|---|
1 | 1VI19EC005 | ANAND RAJ |
Qspiders
Designation: Software Full Stack Developer
Package: 4.2LPA- 4.8LPA
A. Computer Science & Engineering
Sl. No. | USN | Student Name |
---|---|---|
1 | 1VI19CS026 | DHANUSH B |
2 | 1VI19CS045 | KHATIJA TUL KUBRA LATHEEF |
B. Information Science & Engineering
Sl. No. | USN | Student Name |
---|---|---|
1 | 1VI19IS073 | NOOR UI FARAZ |
2 | 1VI19IS100 | SHRUTHI SINGH |
3 | 1VI19IS106 | SUSMITHA PRIYA S |
C. Electronics & Communication Engineering
Sl. No. | USN | Student Name |
---|---|---|
1 | 1VI19EC087 | MOHITH K B |
2 | 1VI19EC094 | NIKHIL G N |
3 | 1VI19EC134 | SHASHI KUMAR REDDY G |
D. Mechanical Engineering
Sl. No. | USN | Student Name |
---|---|---|
1 | 1VI19ME024 | MAYANK KUMAR SINGH |
E. Civil Engineering
Sl. No. | USN | Student Name |
---|---|---|
1 | 1VI19CV013 | NAMRATHA S |
BLUE BINARIES
Designation: SOFTWARE ENGINEER
Package:
1. An opportunity for a pre-placements offer with an expected CTC of INR 3.75 Lac per Annum
Computer Science & Engineering
Sl. No. | USN | Student Name |
---|---|---|
1 | 1VI19CS006 | ASHA ARVIND HOLLA |
B. Information Science & Engineering
Sl. No. | USN | Student Name |
---|---|---|
1 | 1VI19IS082 | RAJESHWARI B K |
C. Electronics & Communication Engineering
Sl. No. | USN | Student Name |
---|---|---|
1 | 1VI19EC006 | ANNA SAI SAMANVITH |
2 | 1VI19EC011 | ASHOK B V |
3 | 1VI19EC016 | BHARATH B N |
4 | 1VI19EC034 | DEEPAK G |
5 | 1VI19EC115 | RAMIREDDY KEERTHIKA |
Verzeo Edutech Private Limited
Designation: Business Development Executive
Package:
1. Internship period -INR15000/- to 18000/- + 10000 (Incentives) per month.
2. An opportunity for a pre-placements offer with an expected CTC of INR 3 to 5 Lac per Annum
Computer Science & Engineering
Sl. No. | USN | Student Name |
---|---|---|
1 | 1VI19CS045 | Khatija Tul Kubra Latheef |
2 | 1VI19CS053 | Manoj S |
3 | 1VI19CS054 | Manu R |
4 | 1VI19CS080 | Ranjana Hebbar |
5 | 1VI19CS084 | Renuka M |
6 | 1VI19CS104 | Shravani R |
7 | 1VI19CS110 | Sumith Kumar Singh |
Information Science & Engineering
Sl. No. | USN | Student Name |
---|---|---|
1 | 1VI19IS025 | Chandana V |
2 | 1VI19IS106 | Susmitha Priya S |
3 | 1VI19IS112 | Tejas I S |
4 | 1VI19IS115 | Thejashree M |
5 | 1VI19IS127 | N R Shesh |
Electronics & Communication Engineering
Sl. No. | USN | Student Name |
---|---|---|
1 | 1VI19EC032 | Chitra R |
2 | 1VI19EC039 | Dilip Kumar M |
3 | 1VI19EC075 | M Pavan |
4 | 1VI19EC104 | Pavani U R |
5 | 1VI19EC121 | S B Saniya |
6 | 1VI19EC129 | Sangeetha J |
7 | 1VI19EC134 | Shashi Kumar Reddy G |
Mechanical Engineering
Sl. No. | USN | Student Name |
---|---|---|
1 | 1VI19ME017 | Krishna Kumar K N |
2 | 1VI19ME039 | Shashanka R |
Computer Science & Engineering
Sl. No. | USN | Student Name |
---|---|---|
1 | 1VI19CS005 | Annapureddy Sambasiva Reddy |
2 | 1VI19CS040 | Jyothi M C |
3 | 1VI19CS044 | Keerthi P |
4 | 1VI19CS045 | Khatija Tul Kubra Latheef |
5 | 1VI19CS047 | Krithika T |
6 | 1VI19CS067 | Padala Sravya |
7 | 1VI19CS091 | Sanisha P S |
8 | 1VI19CS096 | Sathyam Purohit |
9 | 1VI19CS108 | Soniya N |
Information Science & Engineering
Sl. No. | USN | Student Name |
---|---|---|
1 | 1VI19IS027 | C P Sai Haneesha |
2 | 1VI19IS041 | Hemanth Kumar |
3 | 1VI19IS045 | J Vinay Kiran Reddy |
4 | 1VI19CS045 | Muhammed Aimaan |
5 | 1VI19IS079 | Preetham M |
6 | 1VI19IS095 | Shalini J H A |
7 | 1VI19IS098 | Shirisha N S |
8 | 1VI19IS106 | Sushmitha Priya S |
9 | 1VI19IS107 | Swathi G |
10 | 1VI19IS116 | Tippireddy Venkatesh |
11 | 1VI19IS117 | Umme Kulsum |
12 | 1VI19IS119 | Vaishnavi Katagi |
Electronics & Communication Engineering
Sl. No. | USN | Student Name |
---|---|---|
1 | 1VI19EC030 | Chethan Kumar V |
2 | 1VI19EC031 | Chethan R |
3 | 1VI19EC072 | Lohith H P |
4 | 1VI19EC083 | Meghana K S |
5 | 1VI19EC094 | Nikhil G N |
6 | 1VI19EC162 | Varun Kumar V |
7 | 1VI20EC400 | Mandara C |
Mechanical Engineering
Sl. No. | USN | Student Name |
---|---|---|
1 | 1VI19ME036 | S Tejaswini |
2 | 1VI19ME053 | Pooja S |
MasTec QuadGen Wireless LLP
Designation:Network Engineer Trainee
Package: Rs.4.70 LPA
Sl. No. | Name of the Student | Branch |
---|---|---|
1 | AvinBothra | ECE |
2 | Bharath B N | ECE |
3 | Bhargav B | ECE |
4 | Bhargavi G | ECE |
5 | Bindushree V | ECE |
6 | Bindu V | ECE |
7 | Chandra Prakash Gupta | ECE |
8 | Dilip Kumar M | ECE |
9 | Hajira | ECE |
10 | Harshith S | ECE |
11 | Harshitha S | ECE |
12 | J S Swaroop | ECE |
13 | Kallur Baby Akshatha | ECE |
14 | Lakshmikanth L | ECE |
15 | Niranjan P | ECE |
16 | P Vaibhavi | ECE |
17 | S ShreyasThanthri | ECE |
18 | Shwethanjali J K | ECE |
19 | Skanda V | ECE |
20 | Swathi L | ECE |
21 | Vijaykumar M | ECE |
22 | Vivek K C | ECE |
23 | Yogitha Singh | ECE |
24 | Yuvraj S Gowda | ECE |
25 | Riyan Ahmed H | ECE |
Nuchange Informatics
Designation: Software Engineer Trainee
Package: Rs.5 LPA
Sl. No. | Name of the Student | Branch |
---|---|---|
1 | HAMDAAN AHMED SAWAR | ISE |
2 | KRUTHI B V | ISE |
3 | SAMUEL SIMON | ISE |
Nuchange Informatics
Designation: Software Engineer Trainee
Package: Rs.3.60 LPA
Sl. No. | Name of the Student | Branch |
---|---|---|
1 | JENEFA EVANGELILE PRISCAL | ISE |
Kanini Software Solutions
Designation: Junior Associate, IT Application Developer
Package: Rs.4.50 LPA
Sl. No. | Name of the Student | Branch |
---|---|---|
1 | ANIKET KUMAR SHULKA | ISE |
2 | KRUTHI B V | ISE |
Ness Digital Engineering Technologies
Designation: Software Engineer
Package: Rs.6 LPA
Sl. No. | Student Name | Branch |
---|---|---|
1 | KAVYA RAVINDRA HEGDE | CSE |
Sl. No. | Student Name | Branch |
---|---|---|
1 | PRATHAM V K | ISE |
2 | S VARSHA | ISE |
3 | MANISHA | ISE |
Scientific Games
Designation:Associate Software Engineer
Package: Rs.8.76 LPA
Sl. No. | Name of the Student | Branch |
---|---|---|
1 | R.Navaratna |
QUINNOX TECHNOLOGY SERVICE
Designation: Engineer -Trainee
Package: Rs.4.0 LPA
Sl. No. | Name of the Student | Branch |
---|---|---|
1 | ARCHANA S | ISE |
2 | BOPANNA A P | ISE |
3 | DEEKSHA J | ISE |
4 | DEEKSHITHA M R | CSE |
ASTROME
Designation: Engineer -Trainee
Package: Rs.4.25 LPA
Sl. No. | Name of the Student | Branch |
---|---|---|
1 | SHRUTHI U | ECE |
CONTLO TECHNOLOGIES Pvt Ltd
Designation: Product Designer
Package: Rs.22.0 LPA
Sl. No. | Name of the Student | Branch |
---|---|---|
1 | VAMSHI KRISHNA | CSE |
LEAD SQUARED
Designation:System Engineering Role
Package: Rs.10 LPA
Sl. No. | Name of the Student | Branch |
---|---|---|
1 | MOHAMMED OWAIS | CSE |
INFOSYS
Designation: System Engineer
Package: Rs.3.6 LPA
Sl. No. | Name of the Student | Branch |
---|---|---|
1 | PANCHAMI CR | ISE |
2 | NAYANA B L | ISE |
3 | MUTHYANJALI A | ISE |
4 | MADHUSHREE B J | ECE |
5 | SRIPRIYA V | ISE |
6 | SYED FAIZAN | ISE |
7 | MONOHAR REDDY | ECE |
8 | CHANDRIKA YADAV | ISE |
9 | KALYANI V | ECE |
10 | DEVIREDDYGARI THEJASHREE | ECE |
11 | AKASH M REDDY | ECE |
12 | NAVEEN L | ECE |
13 | KARTHIK N | ECE |
14 | BIPIN KUMAR | ECE |
15 | CHINMAYI K S | ECE |
16 | GAURAV N | ECE |
17 | INCHARA L | ECE |
18 | BRUNDA V | ECE |
19 | BHUVANA S D | ECE |
20 | SHRAVAN SHETTY | ME |
21 | JAGADISH C G | CSE |
22 | M SHASHANK | CSE |
23 | MAHALAKSHMI B R | CSE |
24 | RAJ KUMAR R | CSE |
25 | SAIREE E | CSE | 26 | PANDHYALAMADUGU S UMA | CSE |
BIZ-VIZ TECHNOLOGIES
Designation: Data Analyst
Package: Rs.4.20 LPA
Sl. No. | Name of the Student | Branch |
---|---|---|
1 | AISHWARYA RAJAN | CSE |
2 | APPORVA KAUMUDI | CSE |
3 | ASMA | CSE |
4 | GILBERT STANLEY | CSE |
5 | JEEVITHA J V REDDY | CSE |
6 | MUSTAFA SHABBIR | CSE |
7 | RASMITHA SOWMYA | CSE |
8 | VARSHA S | CSE |
9 | ANUBAV | ISE |
10 | ARCHANA SURESH | ISE |
11 | BHAVANA | ISE |
12 | GANASHREE K V | ISE |
SASKEN
Designation:Associate Software Engineer
Package: Rs.5.10 LPA
Sl. No. | Name of the Student | Branch |
---|---|---|
1 | RAKSHITH B R | ECE |
2 | GAURAV N | ECE |
3 | BHAVYASHREE R | ECE |
APPOSE ENGINEERING
Designation:Intern Physical Design
Package: Rs.5.6 LPA
Sl. No. | Name of the Student | Branch |
---|---|---|
1 | KAVYA SHREE K | ECE |
2 | SANKALPA REDDY | ECE |
3 | HARSHITHA SUVARNA | ECE |
TESSOLVE
Designation:Test Engineer
Package: Rs.4.0 LPA
Sl. No. | Name of the Student | Branch |
---|---|---|
1 | P SANJAY KUMAR | ECE |
PURAVANKARA LIMITED
Designation:Executive Marketing
Package: Rs.2.89 LPA
Sl. No. | Name of the Student | Branch |
---|---|---|
1 | KAUSHIK KV | CV |
2 | MUHAMMED ABDULAH SHAHED | CV |
3 | TUSHARA S P | CV |
AARK IC TECHNOLOGIES
Designation:Engineer Trainee
Package: Rs.5 LPA
Sl. No. | Name of the Student | Branch |
---|---|---|
1 | BOODALA VENUGOPAL REDDY | ECE |
2 | LAVANYA V | ECE |
3 | PREETHAM KUMAR S | ECE |
4 | TARUNNUM ASRAR | ECE |
SONATA SOFTWARE
Designation:Digital Engineer Trainee
Package: Rs.4.00 LPA
Sl. No. | Name of the Student | Branch |
---|---|---|
1 | VISHNU K G | CSE |
2 | SYEDA SARA SAMEEN | CSE |
3 | R EVANGELINE | CSE |
4 | PRAGATHI R | CSE |
5 | NITHIN KUMAR B | CSE |
6 | N BHAVYA SHREE | CSE |
7 | M SHASHANK | CSE |
8 | ASIYA KHATOON | CSE |
9 | ANUSHA R BHAT | CSE |
10 | DEVIREDDYGARI SREEKANTH REDDY | ECE |
11 | AKASH M REDDY | ECE |
12 | CHINMAYI K S | ECE |
13 | AISHWARYA H S | ECE |
14 | TEJASWINI S S | ECE |
15 | RAKSHITH B R | ECE |
16 | DURGAVASA C S | ECE |
17 | MOHAK PAL | ISE |
18 | JAYA SURYA J | ISE |
19 | DHANUSH RAO H S | ISE |
SAANKHYA LABS
Designation:Intern ship
Package: Rs.25.000 (Per Month)
Sl. No. | Name of the Student | Branch |
---|---|---|
1 | JANANI | ECE |
TECH MAHINDRA
Designation:Associate Software Engineer
Package: Rs.4 LPA
Sl. No. | Name of the Student | Branch |
---|---|---|
1 | ALAMURU SHUBHASH REDDY | ECE |
2 | DEEKSHITHA V | ECE |
PROMAC ENGINEERING
Designation:Graduate Apprentice
Package: Rs.3.00 LPA
Sl. No. | Name of the Student | Branch |
---|---|---|
1 | RAKESH S | ME |
2 | PRADEEP KUMAR G N | ME |
3 | MANOJ KUMAR | ME |
4 | RITHIK MANJU P | ME |
5 | KAVIARASU M | ME |
DIGICOMM SEMI CONDUCTORS
Designation:Trainee Engineer
Package: Rs.13 LPA
Sl. No. | Name of the Student | Branch |
---|---|---|
1 | SANJAY KUMAR P | ECE |
2 | JHANSI R | ECE |
QUADGEN
Designation: Network Engineer Trainee
Package: Rs.3.00 LPA
Sl. No. | Name of the Student | Branch |
---|---|---|
1 | KARTHIK GOWDA | ECE |
2 | RAJAN KUMAR RAI | ECE |
DIAGONAL CONSULTING
Designation: Engineer Trainee
Package: Rs.4.00 LPA
Sl. No. | Name of the Student | Branch |
---|---|---|
1 | SHAKTHI V | ECE |
2 | MADHUSHREE S R | ECE |
3 | KIRAN KUMAR S R | ISE |
4 | SRI HARSHA R | CSE |
TOSHIBA SOFTWARE INDIA PVT.Ltd
Designation: Engineer Trainee
Package: Rs.6.50 LPA
Sl. No. | Name of the Student | Branch |
---|---|---|
1 | SIRVI PRIYANKA HIRALAL | ISE |
2 | CHINMAYI K S | ECE |
FINFOLAB TECHNOLOGIES
Designation: Programmer
Package: Rs.3.6 LPA
Sl. No. | Name of the Student | Branch |
---|---|---|
1 | RASHMITHA SOUMYA SINDU R | CSE |
2 | APPORVA KAUMUDHI S | CSE |
QUINBAY TECHNOLOGIES
Designation: Software Development Engineer
Package: Rs.7.75 LPA + Benefits
Sl. No. | Name of the Student | Branch |
---|---|---|
1 | M SHASHANK | CSE |
2 | R EVANGELINE | CSE |
3 | PRAVTHVIRAJ N DOSHETTY | CSE |
4 | VIKAS MEEL | CSE |
5 | MEGHA J GOR | CSE |
6 | SRIDHARA MURTHY N | CSE |
DETROIT ENGINEERED PRODUCTS
Designation: Associate Project Engineer
Package: Rs.3.00 LPA
Sl. No. | Name of the Student | Branch |
---|---|---|
1 | SHREYA JENNIFER | ME |
2 | V DINESH KUMAR | ME |
3 | RAKESH S | ME |
TATA Consultancy Services Limited( TCSL)
Designation: Assistant System Engineer - Trainee
Package: Rs.3.36 LPA
Sl. No. | USN | Name of the Student | Program |
---|---|---|---|
1 | 1VI18CS016 | B PRASHANTH REDDY | CSE |
2 | 1VI18CS041 | JEEVITHA J V REDDY | CSE |
3 | 1VI18CS054 | MADHUSUDAN C | CSE |
4 | 1VI18CS058 | MANISH T S | CSE |
5 | 1VI18CS065 | N BHAVYA SHREE | CSE |
6 | 1VI18CS066 | NAGARAJUN K N | CSE |
7 | 1VI18CS084 | R ISHA | CSE |
8 | 1VI18CS092 | SAISREE E | CSE |
9 | 1VI18EC016 | ASHOK N | ECE |
10 | 1VI18EC033 | CHINMAYI K S | ECE |
11 | 1VI18EC049 | JANANI D | ECE |
12 | 1VI18EC051 | JHANSI R | ECE |
13 | 1VI18EC098 | PRIYANKA DHARMESH | ECE |
14 | 1VI18EC090 | NIVEDITHA LUMARI | ECE |
15 | 1VI18EC109 | SAAD MAHAMOOD | ECE |
16 | 1VI18EC111 | SAMPRITHA S D | ECE |
17 | 1VI18EC116 | SESHAN S | ECE |
18 | 1VI18IS011 | BHARANIDHARAN C | ISE |
19 | 1VI18IS019 | CHITHRA N | ISE |
20 | 1VI18IS024 | DHANUSH RAO H S | ISE |
21 | 1VI18IS034 | HARSHITA KULKARNI | ISE |
22 | 1VI18IS076 | NAVARATNA R | ISE |
23 | 1VI18IS068 | POOJA B | ISE |
24 | 1VI18IS083 | ROHAN KESHAV H | ISE |
25 | 1VI18IS098 | SHREYAS M | ISE |
26 | 1VI18IS101 | SIRVI PRIYANKA HIRALAL | ISE |
27 | 1VI18IS104 | SRAVYA C | ISE |
28 | 1VI18IS112 | SYED ROMAIN | ISE |
Wipro Limited
Designation: Project Engineer
Package: Rs3.50 LPA + Benefits
Sl. No. | USN | Name of the Student | Program |
---|---|---|---|
1 | 1VI18CS046 | KAVYA RAVINDRA HEGDE | CSE |
2 | 1VI18CS107 | SRISHTI MISHRA | CSE |
3 | 1VI18CS113 | TANZIM ABBAS CHAROLIA | CSE |
4 | 1VI18CS115 | TIPPIREDDY VIVEK | CSE |
5 | 1VI18CS123 | VISHNU K G | CSE |
6 | 1VI18EC003 | ADARSH REDDY | ECE |
7 | 1VI18EC032 | CHANDULA DWARAKANATH REDDY | ECE |
8 | 1VI18EC084 | MOHITH KUMAR | ECE |
9 | 1VI18IS006 | ANJANI LAHOTY | ISE |
10 | 1VI18IS035 | HARSHITH P | ISE |
11 | 1VI18IS039 | INCHARA T R | ISE |
12 | 1VI18IS040 | JAYA SURYA J | ISE |
13 | 1VI18IS048 | KUSUMA J | ISE |
14 | 1VI18IS070 | POONAM BHASKAR | ISE |
15 | 1VI18IS110 | SUPRITH S | ISE |
16 | 1VI18CS058 | MANISH T S | CSE |
17 | 1VI18CS066 | NAGARAJUN K N | CSE |
18 | 1VI18CS045 | KARTHIKEEYA U PANDIT | CSE |
19 | 1VI18EC049 | JANANI D | ECE |
20 | 1VI18IS024 | DHANUSH RAO H S | ISE |
21 | 1VI18IS076 | NAVARATNA R | ISE |
22 | 1VI18IS068 | POOJA B | ISE |
23 | 1VI18IS083 | ROHAN KESHAV H | ISE |
24 | 1VI18IS101 | SIRVI PRIYANKA HIRALAL | ISE |
25 | 1VI18IS112 | SYED ROMAIN | ISE |
Maventic Innovative Solutions Pvt Ltd.
Designation: Software Engineer
Package: Rs.5.0 LPA
Sl. No. | USN | Name of the Student | Program |
---|---|---|---|
1 | 1VI18CS090 | SAGAR S K | CSE |
2 | 1VI18IS029 | GNANASHRI | ISE |
Pentagon Space
Designation: Train and Deploy
Package: Rs.2.25 LPA
Sl. No. | USN | Name of the Student | Program |
---|---|---|---|
1 | 1VI18CS023 | DEEKSHITHA M R | CSE |
2 | 1VI18CS044 | KARNATAKAM RAHUL KUMAR REDDY | CSE |
3 | 1VI18CS053 | MADHUSHREE B N | CSE |
4 | 1VI18CS080 | PRATHVIRAJ N DOSHETTY | CSE |
5 | 1VI18EC031 | CHAITHANYA HEBBAR H | ECE |
6 | 1VI18EC057 | KIRANA.S | ECE |
7 | 1VI18EC030 | PRASANNA KUMAR REDDY BUTTI | ECE |
8 | 1VI18EC118 | SHANMUGA PANDI P | ECE |
9 | 1VI18IS032 | HAIDERY ZEHRA | ISE |
10 | 1VI18IS121 | VIDYA P | ISE |
11 | 1VI17ME091 | SUDHARSHAN P V | ME |
12 | 1VI18ME036 | TULASI RAO S | ME |
13 | 1VI18EC125 | SRINIVAS V R | ECE |
14 | 1VI18IS070 | POONAM BHASKAR | ISE |
15 | 1VI18IS110 | SUPRITH S | ISE |
HCL Technologies
Designation: Systems Engineer
Package: Rs.3.5 LPA
Sl. No. | USN | Name of the Student | Program |
---|---|---|---|
1 | 1VI18EC026 | BIPIN KUMAR | ECE |
2 | 1VI18EC027 | BOODALA VENUGOPAL REDDY | ECE |
3 | 1VI18EC037 | DEVIREDDYGARI TEJASREE | ECE |
4 | 1VI18CS045 | KARTHIKEEYA U PANDIT | CSE |
5 | 1VI18CS046 | KAVYA RAVINDRA HEGDE | CSE |
6 | 1VI18EC125 | SRINIVAS V R | ECE |
7 | 1VI18IS121 | VIDYA P | ISE |
8 | 1VI18CS112 | SYEDA SARA SAMEEN | CSE |
9 | 1VI18EC003 | ADARSH REDDY | ECE |
10 | 1VI18EC029 | BRUNDHA K | ECE |
11 | 1VI18EC035 | DEEKSHITHA V | ECE |
Xmplar Management Solutions
Designation: Trainee Engineer
Package: Rs.10K Stipend during internship & on employment Rs2.75LPA - Rs.4.0 LPA
Sl. No. | Name of the Student | Program |
---|---|---|
1 | Gnanashri | ISE |
2 | Chandan | ISE |
