Mechanical Engineering
Courses Offered
B.E - Mechanical Engineering
PhD: - Mechanical Engineering
Write us at hodmech@vemanait.edu.in
The Department of Mechanical Engineering was started in the year 2004-2005 with an intake of 60 students. Mechanical Engineering is a discipline that use materials science, mathematics to design and applies principles of physics. Engineers use these core principles along with tools that aid in developing aircraft’s, industrial machinery and equipment’s, heating and cooling systems, etc. Mechanical Engineering Department is the most sought for its practical real-world oriented teaching practices. Mechanical Engineering department has laboratories at par to IIT’s and NIT’s of India and one ranked the best engineering colleges for Mechanical Engineering in Karnataka, India.
The department is recognized as a research center since 2014. The department has well-equipped laboratories for testing and conducting research in the field of impact energy absorption, alternate fuels and composite materials. The department has also set up unique test facilities such as Drop weight testing machine, Computerized wear testing machine, Ballistic impact test apparatus and Computerized multi-fuel test facility with the support of the management of Karnataka ReddyJana Sangha. These machines cater to the research requirements of R & D programs for the faculty and students.
The well experienced and dedicated faculty members are the backbone of this department. They are actively involved in nurturing the best of candidates in this emerging field of engineering. Also the placement record of the passed out students is reasonably satisfactory. Mechanical Engineering Department of Vemana Institute of Technology, Bengaluru is highly preferred choice for this domain by students opting for engineering courses.
Vision
To be recognized in the field of mechanical engineering education and research to produce competent engineers.
Mission
To impart technical education through effective teaching-learning methods.
To create research ambiance to face the current technological challenges for the benefit of society.
To strengthen industry-institute interface for developing teamwork, internship and entrepreneur skills.
Name | Dr. Vijayasimha Reddy B.G. | |||
---|---|---|---|---|
Designation | Principal | |||
Department | Mechanical Engineering | |||
Date of Joining the Institution | 16/07/2005 | |||
Faculty Unique ID (AICTE) | 1-475061039 | |||
Nature of Association | Regular | |||
Qualification | Under Graduate | Post Graduate | Doctoral Degree | |
B.E. | M.E. | Ph.D | ||
Area of specialization | Mechanical Engineering | Manufacturing Science & Engg. | Cellular Materials - Impact Engineering | |
Title of Doctoral degree | Material & Design for low & high velocity impact application | |||
Title of Doctoral degree | Studies on cellular materials and structures in the design of low velocity impact energy absorbers | |||
Total Experience in Years | Teaching: 28 | Research: 10 | Industry: 4 | Other: |
Papers Published in Journals | National: 2 | International: 11 | ||
Papers Presented in Conferences | National: 4 | International: 5 | ||
Research Guidance - Ph.D (No. of Students) |
Ongoing: 3 | Completed: 1 | ||
Projects Carried out | 15 | |||
Grants received | MSME - 27 Lakhs | |||
Professional Memberships | FIE & MISTE |
Name | Dr. Lokesh G | |||
---|---|---|---|---|
Designation | Professor & Head | |||
Department | Mechanical Engineering | |||
Date of Joining the Institution | 16/07/2005 | |||
Faculty Unique ID (AICTE) | 1-475061313 | |||
Nature of Association | Regular | |||
Qualification | Under Graduate | Post Graduate | Doctoral Degree | |
B.E. | M.E. | Ph.D | ||
Area of specialization | Mechanical Engineering | Manufacturing Science & Engg. | Natural Composites | |
Title of Doctoral degree | EXPERIMENTAL & ANALYTICAL STUDY OF A NATURAL COMPOSITE AND MIMICKING THE SAME | |||
Total Experience in Years | Teaching: 20 | Research: 08 | Industry: 01 | Other: |
Papers Published in Journals | National: | International: 05 | ||
Papers Presented in Conferences | National: 1 | International: 03 | ||
Research Guidance - Ph.D (No. of Students) |
Ongoing: NIL | Completed: NIL | ||
Projects Carried out | 10 | |||
Grants received | 04 Lakhs from VGST | |||
Professional Memberships | ISTE - LM 105060; IE(I) - M 166923-5 |
Name | Mr. Aswathappa C.M. | |||
---|---|---|---|---|
Designation | Associate Professor | |||
Department | Mechanical Engineering | |||
Date of Joining the Institution | 29.08.2016 | |||
Faculty Unique ID (AICTE) | I-3225707735 | |||
Nature of Association | Regular | |||
Qualification | Under Graduate | Post Graduate | Doctoral Degree | |
B.E | M.S | - | ||
Area of specialization | Mechanical Engineering | Manufacturing Management | - | |
Total Experience in Years | Teaching: 4.5 | Research: | Industry: 41 | Other: |
Awards | Bronze & Silver Medalist in Skills competitions during 1978 in National Apprenticeship Certificate (NAC), Ministry of Labour, GoI. | |||
Professional Memberships | Member in Indian Society for Training & Development (MISTD) and Member in Indian Society for Technical Education (MISTE) |
Name | Dr. B. Aparna | |||
---|---|---|---|---|
Designation | Associate Professor | |||
Department | Mechanical Engineering | |||
Date of Joining the Institution | 01/08/2005 | |||
Faculty Unique ID (AICTE) | 1-475183755 | |||
Nature of Association | Regular | |||
Qualification | Under Graduate | Post Graduate | Doctoral Degree | |
B.Tech | M.Tech | Ph.D | ||
Area of specialization | Mechanical Engineering | Design & Production Engg. I.C. Engines & Gas Turbines | Heat Transfer | |
Title of Doctoral degree | Heat Transfer in Porous Media of Trapezoidal section. | |||
Total Experience in Years | Teaching: 16 | Research: 02 | Industry: 02 | Other: |
Papers Published in Journals | National: 01 | International: 05 | ||
Papers Presented in Conferences | National: 02 | International: 03 | ||
Research Guidance – Ph.D (No. of Students) |
Ongoing: 01 | Completed: | ||
Projects Carried out | 20 | |||
Awards | University first in B.Tech, National Merit Scholarship in Xth. | |||
Professional Memberships | Indian Society for Technical Education (ISTE), Indian Society of Systems for Science & Engineering (ISSE) |
Name | Jayanna K | |||
---|---|---|---|---|
Designation | Professor Emeritus | |||
Department | Mechanical Engineering | |||
Date of Joining the Institution | 19.08.2019 | |||
Faculty Unique ID (AICTE) | 1-7469673222 | |||
Nature of Association | Adjunct Contract | |||
Qualification | Under Graduate | Post Graduate | Doctoral Degree | |
B.E | M.Tech | |||
Area of specialization | Mechanical Engineering | Design & Production of IC engines & Gas Turbines | ||
Total Experience in Years | Teaching: 02 | Research: | Industry: 33 | Other: |
Papers Published in Journals | National: | International: 1 | ||
Awards | Published the paper "Studies on matching of pre-combustion chamber configuration for Diesel Automotive Application" and was awarded Gold medal by "Institution of Engineers - India" in 1980. |
Name | Dr. Ashok Kumar C. N | |||
---|---|---|---|---|
Designation | Assistant Professor | |||
Department | Mechanical Engineering | |||
Date of Joining the Institution | 9th August 2006 | |||
Faculty Unique ID (AICTE) | 1-465908111 | |||
Nature of Association | Regular | |||
Qualification | Under Graduate | Post Graduate | Doctoral Degree | |
B.E | M.E | Completed | ||
Area of specialization | Mechanical Engineering | Computer Aided Engineering | Impact Engineering | |
Total Experience in Years | Teaching: 16 | Research: 4 | Industry: 2 | Other: |
Papers Published in Journals | National: | International: 2 | ||
Papers Presented in Conferences | National: 5 | International: | ||
Patents filed & granted | 202041054009 Dated:18/12/2020 (Published) | |||
Professional Memberships | MISTE |
Name | Dr. J. Subramanyam | |||
---|---|---|---|---|
Designation | Associate Professor | |||
Department | Mechanical Engineering | |||
Date of Joining the Institution | 9-9-2009 | |||
Faculty Unique ID (AICTE) | 1-465908115 | |||
Nature of Association | Regular | |||
Qualification | Under Graduate | Post Graduate | Doctoral Degree | |
B.Tech | M.Tech | Ph. D | ||
Area of specialization | Mechanical Engineering | Thermal | Nano Technology | |
Title of Doctoral Degree | GREEN SYNTHESIS & CHARACTERIZATION OF NANO-STRCTURED THERMO ELECTRIC MATERIALS | |||
Total Experience in Years | Teaching: 16 | Research: 02 | Industry: 02 | Other: 01 |
Papers Published in Journals | National: 02 | International: 02 | ||
Papers Presented in Conferences | National: 02 | International: 02 | ||
Research Guidance - Ph.D (No. of Students) |
Ongoing: NA | Completed: NA | ||
Projects Carried out | KSCST - 01 | |||
Grants received | 8000 GRANT SANCTIONED FROM KSCST | |||
Professional Memberships | ISTE |
Name | Dr. Mujeeb Pasha | |||
---|---|---|---|---|
Designation | Assistant Professor | |||
Department | Mechanical Engineering | |||
Date of Joining the Institution | 14-8-2007 | |||
Faculty Unique ID (AICTE) | 1-475183759 | |||
Nature of Association | Regular | |||
Qualification | Under Graduate | Post Graduate | Doctoral Degree | |
B.E | M.Tech | Ph.D | ||
Area of specialization | Mechanical Engineering | Computer Intgd. Mfg. | Impact Engineering | |
Total Experience in Years | Teaching: 12 | Research: 4 | Industry: 1 | Other: |
Papers Published in Journals | National: | International: 2 | ||
Papers Presented in Conferences | National: | International: 2 | ||
Professional Memberships | ISTE - [LM-105062] |
Name | Ms. K.S. Meenalochani | |||
---|---|---|---|---|
Designation | Assistant Professor | |||
Department | Mechanical Engineering | |||
Date of Joining the Institution | 11-2-2008 | |||
Faculty Unique ID (AICTE) | 1-465908127 | |||
Nature of Association | Regular | |||
Qualification | Under Graduate | Post Graduate | Doctoral Degree | |
B.E | M.Tech | (Ph.D) | ||
Area of specialization | Mechanical Engineering | Product Design & Manufacturing | Composite Materials | |
Title of Doctoral Degree | A study on Characterization of Palm Leaves Fibre Reinforced Composites | |||
Total Experience in Years | Teaching: 16 | Research: | Industry: 1 | Other: |
Papers Published in Journals | National: 1 | International: | ||
Projects Carried out | UG - 10 | |||
Professional Memberships | Indian Society for Technical Education (ISTE): LM 105063 |
Name | Mr. Naveen Kumar R | |||
---|---|---|---|---|
Designation | Assistant Professor | |||
Department | Mechanical Engineering | |||
Date of Joining the Institution | 06/08/2014 | |||
Faculty Unique ID (AICTE) | 1-2321813141 | |||
Nature of Association | Regular | |||
Qualification | Under Graduate | Post Graduate | Doctoral Degree | |
BE | M.Tech | - | ||
Area of specialization | Mechanical Engineering | Production Engineering | ||
Total Experience in Years | Teaching: 8 | Research: | Industry: 1 | Other: |
Papers Published in Journals | National: 2 | International: | ||
Papers Presented in Conferences | National: 2 | International: | ||
Projects Carried out | UG-8 | |||
Grants fetched | KSCST 2 projects | |||
Professional Memberships | ISTE - LM 105069 |
Name | Dr. Kiran Kumar N | |||
---|---|---|---|---|
Designation | Assistant Professor | |||
Department | Mechanical Engineering | |||
Date of Joining the Institution | 27th January 2016 | |||
Faculty Unique ID (AICTE) | 1-2919544827 | |||
Nature of Association | Regular | |||
Qualification | Under Graduate | Post Graduate | Doctoral Degree | |
BE | M.Tech | Ph.D | ||
Area of specialization | Mechanical Engineering | Design Engineering | Nano Materials, Powder Metallurgy, hybrid composites | |
Title of Doctoral degree | Mechanical & Wear Behaviour of Micro & Nano Al2O3 Particulated Al-Si Alloy Metal Matrix Composite | |||
Total Experience in Years | Teaching: 14 | Research: 03 | Industry: 01 | Other: |
Papers Published in Journals | National: 01 | International: 06 | ||
Papers Presented in Conferences | National: 13 | International: | ||
Projects Carried out | UG -18, PG - 10 | |||
Professional Memberships | ISTE - LM 90942 |
Name | Mr. Rakesh B.G | |||
---|---|---|---|---|
Designation | Assistant Professor | |||
Department | Mechanical Engineering | |||
Date of Joining the Institution | 25th July 2016 | |||
Faculty Unique ID (AICTE) | 1-3224627699 | |||
Nature of Association | Regular | |||
Qualification | Under Graduate | Post Graduate | Doctoral Degree | |
BE | M.Tech | - | ||
Area of specialization | Mechanical Engineering | Machine Design | ||
Total Experience in Years | Teaching: 08 | Research: | Industry: | Other: |
Papers Presented in Conferences | National: 02 | International: | ||
Projects Carried out | UG-07 | |||
Grants received | KSCST-01 Project | |||
Professional Memberships | ISTE - LM 116016 |
Name | Mr. Tippeswamy M S | |||
---|---|---|---|---|
Designation | Assistant Professor | |||
Department | Mechanical Engineering | |||
Date of Joining the Institution | 1st August 2017 | |||
Faculty Unique ID (AICTE) | 1-3632357567 | |||
Nature of Association | Regular | |||
Qualification | Under Graduate | Post Graduate | Doctoral Degree | |
BE | M.Tech | (Ph.D) | ||
Area of specialization | Industrial Production & Engineering | Machine Design | Nano Composite Coatings | |
Title of Doctoral degree | Characterization of Damage In Elasto Plastic Materials With Nano Composites Coatings | |||
Total Experience in Years | Teaching: 5.5 | Research: 3 | Industry: | Other: |
Projects Carried out | UG-6 |
Name | Mr. Venkatesh. R |
---|---|
Designation | Lab Instructor |
Qualification | Diploma |
Name | Mr. Chandra Kumar. K |
---|---|
Designation | Lab Instructor |
Qualification | ITI |
Name | Mr. Anand Kumar |
---|---|
Designation | Foreman |
Qualification | Diploma |
Name | Mr. Ashok Kumar R |
---|---|
Designation | Foreman |
Qualification | Diploma |
Name | Mr. Premanand. M |
---|---|
Designation | Foreman |
Qualification | Diploma |
Name | Mr. Kiran Kumar Palled |
---|---|
Designation | Lab Instructor |
Qualification | ITI |
Name | Mr. Jaikiran R |
---|---|
Designation | Lab Instructor |
Qualification | Diploma |
Energy Conversion Lab
Fluid Machinery Lab
Machine Shop
Heat Transfer Lab
Computerized Multi-Fuel Engine Test Rig
Drop Weight Impact Test Facility
Balliest Gas Gun Test Facility
Material Testing Lab
Computer Wear Testing Facility
Vemana IT has hosted a poster presentation competition in collaboration with IEEE Bengaluru section on 17th, February, 2024. There were 55 teams participated across various engineering streams. One of the mechanical team headed by Mohammad Muthaqin has won first prize for their project work poster presentation on fabrication and testing of glass sandwiched hybrid composites. The team membersare Akilesh S, Mohammad Muthaqin&Gnanendra N under the guidance of Mrs. K S Meenalochani.
Academic results Class toppers (2022-23 Odd sem)
7th Semester Class Toppers | ||||
---|---|---|---|---|
SL. No | USN | NAME | PERCENTAGE | MARKS |
1 | 11VI19ME002 | AKASH GUPTA M | 86 % | 684 |
2 | 1VI19ME052 | YARRADODDI SAI RACHANA | 85 % | 674 |
3 | 1VI19ME008 | BHARATH RAJ G | 83 % | 663 |
Academic results Class toppers (2022-23 Odd sem)
5th Semester Class Toppers | ||||
---|---|---|---|---|
SL. No | USN | NAME | PERCENTAGE | MARKS |
1 | 1VI20ME003 | H GUJJARAGOWDA | 87 % | 691 |
2 | 1VI21ME403 | DARSHAN M | 86 % | 687 |
3 | 1VI21ME401 | ARVIND PRASAD | 85 % | 679 |
Academic results Class toppers (2022-23 Odd sem)
3rd Semester Class Toppers | ||||
---|---|---|---|---|
SL. No | USN | NAME | PERCENTAGE | MARKS |
1 | 1VI22ME400 | ANGADI ABID ALI | 87 % | 696 |
2 | 1VI21ME003 | DHARANI N | 85 % | 678 |
3 | 1VI21ME002 | AVINASH N | 84 % | 672 |
Academic results Class toppers (2022-23 Even sem)
8th Semester Class Toppers | ||||
---|---|---|---|---|
SL. No | USN | NAME | PERCENTAGE | MARKS |
1 | 1VI19ME053 | POOJA S | 92 % | 456 |
2 | 1VI19ME029 | NISHA V | 91 % | 455 |
3 | 1VI19ME002 | AKASH GUPTA M | 90 % | 449 |
6th Semester Class Toppers | ||||
---|---|---|---|---|
SL. No | USN | NAME | PERCENTAGE | MARKS |
1 | 1VI20ME003 | H GUJJARAGOWDA | 86 % | 689 |
2 | 1VI21ME403 | DARSHAN M | 84 % | 675 |
3 | 1VI21ME406 | SRINIVAS | 82 % | 659 |
4rd Semester Class Toppers | ||||
---|---|---|---|---|
SL. No | USN | NAME | PERCENTAGE | MARKS |
1 | 1VI22ME400 | ANGADI ABID ALI | 88 % | 876 |
2 | 1VI21ME003 | DHARANI N | 88 % | 873 |
3 | 1VI21ME002 | AVINASH N | 85 % | 844 |
Academic results Class toppers (2021-22 Even sem)
8th Semester Class Toppers | ||||
---|---|---|---|---|
SL. No | USN | NAME | PERCENTAGE | MARKS |
1 | 1VI18ME032 | SUMAN D | 94.2 % | 471 |
2 | 1VI18ME023 | RITHIK MANJU P | 93 % | 465 |
3 | 1VI18ME028 | SHRAVAN R SHETTY | 92.8 % | 464 |
Academic results Class toppers (2021-22 Odd sem)
7th Semester Class Toppers | ||||
---|---|---|---|---|
SL. No | USN | NAME | PERCENTAGE | MARKS |
1 | 1VI18ME002 | BANDLA PRASANTH | 88.75 % | 710 |
2 | 1VI18ME029 | SHREYA JENNIFER | 88.12 % | 702 |
3 | 1VI18ME028 | SHRAVAN R SHETTY | 85.5 % | 684 |
Academic results Class toppers (2021-22 Even sem)
6th Semester Class Toppers | ||||
---|---|---|---|---|
SL. No | USN | NAME | PERCENTAGE | MARKS |
1 | 1VI19ME002 | AKASH GUPTA M | 77.22 % | 695 |
2 | 1VI19ME053 | POOJA S | 76.77 % | 691 |
3 | 1VI19ME052 | YARRADODDI SAI RACHANA | 76.44 % | 688 |
5th Semester Class Toppers | ||||
---|---|---|---|---|
SL. No | USN | NAME | PERCENTAGE | MARKS |
1 | 1VI19ME002 | AKASH GUPTA M | 77.22 % | 695 |
2 | 1VI19ME053 | POOJA S | 76.77 % | 691 |
3 | 1VI19ME052 | YARRADODDI SAI RACHANA | 74.62 % | 688 |
3rd Semester Class Toppers | ||||
---|---|---|---|---|
SL. No | USN | NAME | PERCENTAGE | MARKS |
1 | 1VI20ME003 | H GUJJARAGOWDA | 79.66 % | 717 |
2 | 1VI21ME403 | DARSHAN M | 77 % | 693 |
3 | 1VI21ME401 | ARVIND PRASAD | 75.77 % | 682 |
Final year student Priya B won the Best Student award at 16th Karnataka State Level ISTE Student Convention held on 22nd Feb 2020
Best project award of the year in 41st series state level seminar & exhibition
Four final year projects were selected for the 41st series of student project programme by Karnataka State Council for Science and Technology, Bengaluru for display at Jyothi Institute of Technology, Bengaluru on 19th May 2018. Of these, three got selected for state level seminar and one for exhibition in the KSCST Seminar and Exhibition held at Bapuji Institute of Engineering and Technology, Davangere on 10th and 11th August 2018. The project "Performance characteristics of Methanol extracted from atmospheric Carbon-dioxide" was adjudged as the best project of the year under Bio-fuel section for the year 2018. Final year students Rakshan, Binu, Shankar and Ravi Kiran carried out this work under the guidance of Prof. Puneeth S.
Our students participated & got Best paper award at 16 th Karnataka State Level ISTE Student Convention held on 22nd Feb 2020
Sl. No. | Students Name | USN | Title of the Event | Conducted by | Remarks |
---|---|---|---|---|---|
1 | SAMEERA UMRAZ | 1VI17ME076 | SMART WORLD THROUGH INNOVATIVE FUTURE TECHNOLOGY | K.S. INSTITUTE OF TECHNOLGY & ISTE, Bengaluru | BEST PAPER |
2 | PRIYA B | 1VI16ME052 | |||
3 | ADESH G M | 1VI14ME006 |
Sl. No. | Students Name | USN | Title of the Event | Venue & Date | Remarks |
Academic Year 2018-19 | |||||
---|---|---|---|---|---|
1 | PRAJWAL H K | 1VI16ME014 | 10 K International Marathon | Israel, 15th March 2019 | Secured 13th Place |
Cross Country (National Level) | Mangalore University, Mangalore, 24th to 28th Nov. 2018 | Participated | |||
Marathon (State Level) | SJCIT, Chickaballapura, Karnataka, 26-29th Oct 2018 | Secured 3rd Place |
Academic Year 2017-18 | |||||
---|---|---|---|---|---|
1 | PRAJWAL H K | 1VI16ME014 | Cross Country (State Level) | NMAMIT Nitte Karkala, Karnataka, 27th & 28th Feb 2018 |
Secured Gold Medal |
Cross Country (National Level) | VTU, Belagavi Karnataka, 30th Oct 2017 | Participated | |||
2 | MOHAN B. | 1VI16ME036 | Athletics(1500 mts, State Level) | VTU, Belagavi Karnataka, 3rd to 6th Nov 2017 | Secured Gold Medal |
Hearty congratulations to our student Prajwal H K who partciated & Secured 13th place in 10K Marathon at Israel on 15th March 2019.
A High velocity "Ballistic Impact Test Apparatus" indigenously designed, developed and commissioned by the Department of Mechanical Engineering.
"ISTE Student Chapter Activities was started by the Department on 28th February 2015"
The department has indigenously designed, developed and commissioned a "DROP WEIGHT IMPACT TEST MACHINE" for dynamic tests which is unique in the academic field.
7th Semester Class Toppers
SL. No | USN | NAME | PERCENTAGE | MARKS |
---|---|---|---|---|
1 | 1VI17ME003 | AISHWARYA A C | 87.5 | 700 |
2 | 1VI17ME022 | DHARSHAN REDDY M | 86.75 | 694 |
3 | 1VI17ME063 | PRASHANTHA A | 85.5 | 684 |
5th Semester Class Toppers
SL. No | USN | NAME | PERCENTAGE | MARKS |
---|---|---|---|---|
1 | 1VI18ME029 | SHREYA JENNIFER | 81.22 | 731 |
2 | 1VI18ME002 | BANDLA PRASANTH | 80.55 | 725 |
3 | 1VI18ME014 | MOULA S H | 80.33 | 723 |
3rd Semester Class Toppers
SL. No | USN | NAME | PERCENTAGE | MARKS |
---|---|---|---|---|
1 | 1VI19ME033 | RAGHUNATH REDDY M | 85.22 | 767 |
2 | 1VI19ME052 | Y SAI RACHANA | 84.44 | 760 |
3 | 1VI19ME002 | AKASH GUPTA M | 81.77 | 736 |
Academic results Class toppers (2020-21 Even sem)
8th Semester Class Toppers
SL. No | USN | NAME | PERCENTAGE | MARKS |
---|---|---|---|---|
1 | 1VI17ME028 | HARSHIT NAIK | 92.71 | 649 |
2 | 1VI17ME036 | KESHAV KUMAR | 92.57 | 648 |
3 | 1VI17ME093 | SURAKSHAKA S POOJARI | 92.42 | 647 |
7th Semester Class Toppers
SL. No | USN | NAME | PERCENTAGE | MARKS |
---|---|---|---|---|
1 | 1VI16ME071 | SUHAS N | 86.87 | 695 |
2 | 1VI16ME005 | ASHWIN KALKUR M R | 85.25 | 682 |
3 | 1VI16ME042 | NABIL AHMED | 83.88 | 671 |
5th Semester Class Toppers
SL. No | USN | NAME | PERCENTAGE | MARKS |
---|---|---|---|---|
1 | 1VI17ME093 | SURAKSHAKA S POOJARI | 85.25 | 682 |
2 | 1VI17ME079 | SANJAY M | 85 | 680 |
3 | 1VI17ME063 | PRASHANTHA A | 84 | 672 |
3rd Semester Class Toppers
SL. No | USN | NAME | PERCENTAGE | MARKS |
---|---|---|---|---|
1 | 1VI18ME029 | SHREYA JENNIFER | 81.56 | 734 |
2 | 1VI18ME023 | RITHIK MANJU P | 81.44 | 733 |
3 | 1VI18ME002 | BANDLA PRASANTH | 80.78 | 727 |
Academic results Class toppers (2019 - 20 Even sem)
8th Semester Class Toppers
SL. No | USN | NAME | PERCENTAGE | MARKS |
---|---|---|---|---|
1 | 1VI16ME040 | MONISH J | 95 | 665 |
2 | 1VI16ME071 | SUHAS N | 94.42 | 661 |
3 | 1VI16ME026 | KISHOR P G | 92.86 | 650 |
SL. No | USN | NAME | PERCENTAGE | MARKS |
---|---|---|---|---|
1 | 1VI17ME093 | SURAKSHAKA S POOJARI | 89.63 | 717 |
2 | 1VI17ME063 | PRASHANTHA A | 89.13 | 713 |
3 | 1VI17ME079 | SANJAY M | 88.63 | 709 |
SL. No | USN | NAME | PERCENTAGE | MARKS |
---|---|---|---|---|
1 | 1VI18ME023 | RITHIK MANJU P | 90.00 | 810 |
2 | 1VI18ME002 | BANDLA PRASANTH | 88.11 | 793 |
3 | 1VI18ME029 | SHREYA JENNIFER | 87.67 | 789 |
7th Semester Class Toppers
SL. No | USN | NAME | PERCENTAGE | MARKS |
---|---|---|---|---|
1 | 1VI15ME033 | KUMARA MANJUNATHA G S | 85.12 | 681 |
2 | 1VI15ME070 | RAJESH R | 81.5 | 652 |
3 | 1VI15ME097 | VENUGOPALA RAO VATTAM | 81.12 | 649 |
5th Semester Class Toppers
SL. No | USN | NAME | PERCENTAGE | MARKS |
---|---|---|---|---|
1 | 1VI16ME087 | WASEEM PASHA | 80.25 | 642 |
2 | 1VI16ME005 | ASHWIN KALKUR M R | 79.88 | 639 |
3 | 1VI16ME052 | PRIYA B | 79.75 | 638 |
3rd Semester Class Toppers
SL. No | USN | NAME | PERCENTAGE | MARKS |
---|---|---|---|---|
1 | 1VI17ME093 | SURAKSHAKA S POOJARI | 89.41 | 760 |
2 | 1VI17ME005 | AKASH SINGH | 86.35 | 734 |
3 | 1VI17ME079 | SANJAY M | 85.18 | 724 |
4 | 1VI17ME083 | SHARATH KUMAR S | 85.18 | 724 |
Academic results Class toppers (2018 - 19 Even sem)
8th Semester Class Toppers
SL. No | USN | NAME | PERCENTAGE | MARKS |
---|---|---|---|---|
1 | 1VI15ME033 | KUMARA MANJUNATHA G S | 91.71 | 642 |
2 | 1VI15ME062 | PRAJWAL R N | 90.57 | 634 |
3 | 1VI15ME085 | SRINATH A | 89.28 | 625 |
SL. No | USN | NAME | PERCENTAGE | MARKS |
---|---|---|---|---|
1 | 1VI16ME042 | NABIL AHMED | 79.75 | 638 |
2 | 1VI16ME040 | MONISH J | 79.38 | 635 |
3 | 1VI16ME005 | ASHWIN KALKUR M R | 77.13 | 617 |
SL. No | USN | NAME | PERCENTAGE | MARKS |
---|---|---|---|---|
1 | 1VI17ME003 | AISHWARYA A C | 85.18 | 724 |
2 | 1VI17ME006 | AMITKUMAR A | 81.76 | 695 |
3 | 1VI17ME079 | SANJAY M | 81.53 | 693 |
International/National Conferences:
We are happy to inform you that, 4th National Conference on Recent Trends in Mechanical Engineering-2019 (RTME-19) has been successfully completed on 21st and 22nd June 2019 at our institute (Vemana Institute of Technology, Bangalore).
The inaugural function of the program was held on 21st June 2019. Dr. Lokesh G Reddy , Convener RTME-19 and HoD, Department of Mechanical Engineering, Vemana IT welcomed the gathering for the function. Prof. S Mohan of Department of Mechanical Engineering gave the overview of RTME-19.
The chief guest for the function was Dr. K P J Reddy, Professor Emeritus, Aerospace Engineering, IISc, Bangalore
The inaugural program was followed by key note address by Dr. K P J Reddy, on “Fascinating of World of Shock Waves” followed by presidential address by Dr. Vijayasimha Reddy B G, Chairman RTME-19, Principal, Vemana IT. The inaugural program was concluded with vote of thanks by Dr. Aparna, Associate Professor, Department of Mechanical, Vemana IT.
The conference covered the important areas of Mechanical Engineering viz., Thermal, Design, Material & Manufacturing and Sensors and Instrumentation. The National Conference attracted over 26 submissions. Through rigorous peer reviews 18 high quality papers were recommended by the committee. These 18 papers presented under 4 sessions. Each session had an invited talk by an eminent personality who has also the session chairman followed by paper presentation by the participants. It started with session on thermal which was chaired by Dr. J J Isaac, Professor, Aeronautical Engg., Park College of Engg. And Technology, Coimbatore and co-chaired by Dr. Aparna, Vemana IT, Bangalore. The invited talk for the session was given by Dr. J J Isaac, on “ Combustion Instability : A Major Challenging Aerospace Propulsion”. The second session was on design which was chaired by Dr. J R K Murthy, Professor, IISc, Bangalore, and co-chaired by Dr. T Yella Reddy, Dean R & D, Vemana IT. The invited talk for the session was given by Dr. J R K Murthy on “ FEA in Industrial Design”. The first day session was ended with technical talk Mr. Shanmuga Prasad, Syscon Instrument Private Limited on “Data Acquisition System”.
Second day first session was started with session on Material and Manufacturing. The invited talk for the session was given by Mr. Suresh P R, Associated VP, Sensera Industries on “Latest Manufacturing Trends in Auto and Aerospace Industries”. The session was chaired by Mr. Suresh P R, Associated VP, Sensera Industries and co-chaired by Prof. S Mohan, Vemana IT.
Second day second session started with invited talk by Mr. Rajesh D from Sansera on “Journey of Automation at Sansera for Automotive Applications”.
In this session a technical talk was given by Dr. Srinivasan, Professor Emeritus IISc, Bangalore on “ Powers Generation with CO2.
The session was ended with technical talk by “Mr. Raghupathy, Group Head, LPSC, ISRO, Bangalore on “ Latest Trends in Aerospace Components Welding Technology”.
Final session was on Sensors and Instrumentation which was chaired by Dr. M M Nayak, Emeritus Professor IISc, Bangalore and Co-chaired by Dr. A Ramachandran Vemana IT. The invited talk for the session was given by Dr. M M Nayak Emeritus Professor, IISc. Bangalore, on “Recent Trends in MEMS/NEMS Sensors for Instrumentation and Measurements”.
We are happy to inform you that, 3rd National conference on Recent Trends in Mechanical Engineering-2017 (RTME-17) has been successfully completed on 27th and 28th April 2017 at our institute (Vemana Institute of Technology, Bangalore).
The inaugural function of the program was held on 27th April 2017. Dr. Vijayasimha Reddy B.G., Chairman RTME-17 & Principal, Vemana IT welcomed the gathering for the function. Prof. S. Mohan of Department of Mechanical Engineering gave the overview of RTME-17. The chief guests for the function were Padma Bhushan Dr. B. N. SURESH President, Indian National Academy of Engineering, Delhi and Mr. Shashidhara H.N. Technical Expert, Micro Small & Medium Enterprises, GIZ, Bangalore. The inaugural program was followed by key note address by Padma Bhushan Dr. B. N. SURESH on “Mechanical Engineering Challenges for the 21st Century” followed by presidential address by Shri. H. N. Vijayaraghava Reddy, President, KRJS, Chairman Governing Council, Vemana IT. The inaugural program was conclude with vote of thanks by Lokesh G. Reddy Convener, RTME17.
