Industry Institute
To abridge the gap between Industry & Institute, an Industry-Academia Conclave was organized on 21st Dec 2018. HRs and CEOs from 30+ companies including IBM, Radel, Syscon Instruments, Toyota Kirloskar Auto Parts, Sansera Engineering, Skanda Industries and Metlock Pvt. Ltd etc have participated in the constructive panel discussions.
This conclave was highly useful in connecting Industry with our Institute in imparting domain skill and to update the industry relevance knowledge. Some of the industries have extended their support in giving internships for both students & faculty.
This will be a continuing process to stay connected with industry aimed to enhance the capability of students and faculty.
MoU Signed between Vemana Institute of Technology and Laghu Udyog Bharati Karnataka (LUB-K) - On 09-02-2021
Internships are foundational in preparing students for the workforce and providing opportunities after graduation. Most employers seek career-ready college graduates who have been equipped with prior experiences and skills in a given field. In this direction, Vemana Institute of Technology Signed the MoU with Laghu Udyog Bharati Karnataka (LUB-K) with the following
objectives:
1. Industrial Training and Visits
2. Skill Development Programs
3. Guest Lectures
4. Internship and Placement
Vemana Institute of Technology
&
Peenya Industries Association
Vemana Institute of Technology & Peenya Industries Association have signed the MoU for Internships, Faculty Development Programmes, Research & Development, Skill Development, Placements and Consultancy Services on Tuesday, 16th February 2021.
Vemana Institute of Technology
&
Electronic City Industries Association (ELCIA)-Cluster
Internships are foundational in preparing students for the workforce and providing opportunities after graduation. Most employers seek career-ready college graduates who have been equipped with prior experiences and skills in a given field. In this direction, Vemana Institute of Technology Signed the MoU with Electronics City Industries Association (ELCIA) – Cluster, # 3(P), West Phase, and Electronics City on Monday, 2nd February 2021 with the following objectives:
1. Industrial Training and Visits,
2. Skill Development Programs
3. Guest Lectures
4. Internship and Placement
5. Incubation Facilities
The event is represented by the Hon. President Sri. S. Jayaram Reddy, Karnataka Reddy Jana Sangha (KRJS) & the Principal Dr. Vijayasimha Reddy B. G., Vemana IT and Sri. Veerabadrappa .G .S President, ELCIA cluster.
Department of Computer Science / Information Science Engineering: For Internet of Things (IoT) in association with M/s. Subex Digital LLP, Bengaluru.
Department of Electronics & Communication Engineering: For Embedded Systems in association with M/s. Texas Instruments.
Department Mechanical Engineering: For Diesel Engines & Transmission System in association with Toyota Kirloskar Motor Private Limited.
Sl. No | Nme of the Department | Number of Students | |||
---|---|---|---|---|---|
2017-18 | 2018-19 | 2019-20 | 2020-21 | ||
1 | Computer Science & Engineering | 97 | 107 | 118 | |
2 | Electronics& Communication Engineering | 104 | 108 | 105 | |
3 | Information Science & Engineering | 95 | 107 | 105 | |
4 | Mechanical Engineering | 54 | 87 | 88 | 98 |
5 | Civil Engineering | 37 | 44 | 42 | |
Total | 54 | 420 | 454 | 468 |
Sl. No | Nme of the Department | Number of Companies | |||
---|---|---|---|---|---|
2018-19 | 2019-20 | 2020-21 | |||
1 | Computer Science & Engineering | 2 | 30 | 20 | |
2 | Electronics& Communication Engineering | 12 | 22 | 14 | |
3 | Information Science & Engineering | 8 | 33 | 22 | |
4 | Mechanical Engineering | 21 | 14 | 22 | |
5 | Civil Engineering | 7 | 13 | 15 | |
Total | 50 | 112 | 93 |
INDUSTRY TECHNICAL TALKS
Academic Year: 2020-21
Sl. No | Title | Date - Month - Year | Resource Person with Designation |
---|---|---|---|
1 | A webinar on Bridging the gap between Procedural Oriented to Object oriented Programming using C++ | 21-05-2021 | Mr. Suraj Kumar P Sancheti, Senior Developer |
2 | Technical Talk on Embedded system in IoT | 11-02-2021 | Mr. Gurjith Singh, MD Gill instruments |
3 | IOT-Data Management & Analysis using KAFKA | 20-08-2020 | Srujth Poondla Software development Engineer |
4 | A webinar on Emerging Technologies | 07-08-2020 | Mr. Murali Sundaram, Technology Consultant |
Academic Year: 2019-20
Sl. No | Title | Date - Month - Year | Resource Person with Designation |
---|---|---|---|
1 | Technical talk on Innovative Project Ideas(Webinar on IOT) | 21-07-2020 | Mr Krishna V, Project Manager, Infidata Technologies |
2 | Guest lecture on Soft skills | 06-09-2019 | Mr. Mekhala V Reddy, Business Operations Leader & Ms. Latha, Regional SPOC |
3 | Guest lecture on Advances in mechanical measurements | 04-09-2019 | K. Niranjan Reddy, Scientist E & GH, CMTI, Bangalore |
4 | Technical talk on Innovative Project Ideas(Industry Application of ML) | 31-08-2019 | Mr. Najeer Ahamed, Innostem Eduance Edlabs, Co-founder and Director |
5 | A Technical Talk on Open Source Software | 27-08-2019 | Mr. Raghuram and Mr. Naveen, Free Software Movement, Karnataka (FSMK) |
Academic Year: 2018-19
Sl. No | Title | Date - Month - Year | Resource Person with Designation |
---|---|---|---|
1 | Guest lecture on Intellectual Property Rights | 20-02- 2019 | Mr. Gopinath A. S., Partner, K & S Partners, Bangalore |
2 | Guest lecture on Aerodynamic Design and Analysis aspects of Axial Flow Turbines in Gas Turbine Engines | 20-11-2018 | Mr. Kishore Kumar, Scientist, Propulsion Division, NAL, Bengaluru |
3 | Technical talk on Innovative Project Ideas (Machine Learning & Big data analytics) | 29-10-2018 | Mr. Amit Chakraborty, Director, Amvar Data Tech Pvt.Ltd |
4 | Guest lecture on Industrial applications of embedded systems | 17-11-2018 | Mr. Sameer P Rapate, Technical, Architect |
5 | Guest lecture and Hands-on session on Angular 6 | 29-09-2018 | Mr. Yogesh Kumar & Mr. Vivek Srivastava, Software Engineers |
Academic Year: 2017-18
Sl. No | Title | Date - Month - Year | Resource Person with Designation |
---|---|---|---|
1 | Technical talk on Innovative Project Ideas (ICAT Gaming and Multimedia Solutions) | 19-02-2018 | Mr. Santhosh, Gaming programmer, ICAT Design and Media College. |
2 | Guest lecture on Software Testing | 10-02-2018 | Mr. Bala Murali P Solution architect |
3 | Guest lecture on Advanced learning in computational fluid dynamics | 06-09-2017 | Mr. Raghu J N CFD lead, Marutee Design and Engineering, Bangalore. |
4 | Guest Lecture on RF technologies | 19-08-2017 | Mr. Bharadhwaj Reddy, RF Engineer, Quadgen Wireless solutions, Bangalore |
"Embedded systems in Internet of Things (IoT)"
Speaker: Mr. Gurjit Singh
Member - ELCIA, Managing Director - Gil Instruments Pvt. Ltd
Topic: Embedded Systems & IoT
Date: 11 - 02 - 2021
Gurjit Singh is a Founder Director and Design Head of Gill Instruments Bangalore.
Speaker has enlightened on how embedded systems play a vital role in developing a real time product. Embedded systems in Internet of Things (IoT) has their unique characteristics and features such as real time computing, low power consumption, low maintenance and high availability are becoming the key enabler of IoT.
Speaker discussed the importance of IoT and Its applications in real world such as Temperature Monitor, Humidity, Wind, Speed & Direction and Pressure, Air Temperature, House hold applications.
Gill Instruments has developed a mobile app named "Gil Sense" which monitors the instruments like Level gauge, wireless water management service, remote sensing and commissioning, energy management, etc.
Speaker has motivated the students and faculty community to build an IoT applications required for the real world and also assured to provide for the financial support for the same.
Academic Year: 2019-20
Sl. No | Date of Visit | Organization Visited |
---|---|---|
1 | 6th March 2020 | M/s. Syntegon Technology India Private Limited Verna Industrial Estate, Verna, Goa |
2 | 3rd March 2020 | "Supa Dam.", Dandeli, Karnataka |
3 | 12th Feb. 2020 | National Aerospace Laboratories (NAL), Bengaluru |
4 | 5th Nov. 2019 | IBM, Bengaluru |
5 | 24th & 25th Oct. 2019 | M/s. Bharat Earth Movers Limited, Bangalore Complex |
6 | 28th Aug. 2019 | M/s Hindustan Aeronautical Limited, Bengaluru. |
7 | 28th Aug. 2019 | Ace Designers Limited, Foundry division, Bengaluru |
8 | 7th Aug. 2019 | Toyota Kirloskar Motor Private Limited, Bidadi Industrial Area, Ramanagara |
Academic Year: 2018-19
Sl. No | Date of Visit | Organization Visited |
---|---|---|
1 | 23rd & 24th April 2019 | TVS Motor Company, Hosur |
2 | 21st April 2019 | IBM Bengaluru |
3 | 14th Nov. 2018 | ISRO, Bengaluru |
4 | 24th Nov. 2018 | Hindustan Aeronautical Ltd., Bengaluru |
5 | 14th Nov. 2018 | ACE Designers Pvt. Ltd., Bengaluru |
6 | 13th Nov. 2018 | Centre for Development of Advanced Computing (C-DAC)Bengaluru |
7 | 9th Oct. 2018 | Centre for Development of Advanced Computing (C-DAC), Bengaluru |
8 | 26th & 27th Sept. 2018 | National Aerospace Laboratories, Propulsion Division, Bengaluru |
Academic Year: 2017-18
Sl. No | Date of Visit | Organization Visited |
---|---|---|
1 | 2nd May 2018 | M/S. TVS Motor Company limited, Hosur, Tamilnadu. |
2 | 24th April 2018 | M/S. ACE designers Limited, Peenya, Bengaluru |
3 | 2nd April 2018 | M/S. Festo India Pvt Ltd, Bengaluru. |
4 | 28th March 2018 | M/S. Bosch Packaging Technologies, Goa. |
5 | 28th March 2018 | M/S. TVS Motor Company limited, Hosur, Tamilnadu. |
6 | 27th March 2018 | Supa Dam and its power house, Dandeli, Karnataka. |
7 | 26th March 2018 | Tungabhadra Dam, Hospete, Karnataka. |
8 | 9th Feb 2018 | iCAT - Design & Media Center Bengaluru |
9 | 21st Jan. 2018 | Kodaikanal Solar Observatory |
10 | 16th Nov. 2017 | Indian Space Research Organization (ISRO) |
11 | 30th Oct. 2017 | India Manufacturing Show (IMS-2017), Bengaluru Exhibition centre, Bengaluru. |
12 | 27th Oct. 2017 | ICAT Solutions, Bengaluru |
13 | 25th Oct. 2017 | National Aerospace Laboratories (NAL), Bengaluru |
14 | 27th Sept. 2017 | M/S. Ace designers Limited, Peenya, Bengaluru. |
15 | 20th Sept. 2017 | M/S. Ace designers Limited, Peenya, Bengaluru. |
16 | 26th April 2017 | ISRO Sriharikota, Nellore, Andhra Pradesh |