Computer Science & Engineering
Notice Board

Courses Offered
B.E - Computer Science & Engineering
PhD: - Computer Science and Engineering
Write us at hodcse@vemanait.edu.in
About Department
The Department of Computer Science & Engineering was established in the year 1999 and since its inception, the department has experienced an exponential growth. The current intake is 120 and 18 for UG and PG programs respectively. The department have 22 eminent faculty members, each specialized in different domains of Computer Science and Engineering. In that 2 are Doctoral Degree faculty and 12 are pursuing a Doctoral degree in the same.
The aim of the department is to create an excellent graduate to work in the field of Computer Science & Engineering by providing quality education, innovative teaching methods and technical aids. The Wi-Fi enabled classrooms, state of the art infrastructure, and technical facilities such as well-equipped seminar hall for e-learning, support in achieving the department’s objective. We have well experienced, dedicated and highly qualified faculties who are the backbone of the department. The excellent academic performance of our students is due to high degree of involvement and dedication of our faculty. They give individual attention to the students and make them excel in curricular, co-curricular and extra-curricular activities. All these factors make Vemana Institute of Technology as one of the top engineering colleges and best ranked in Computer Science and Engineering in Bengaluru, Karnataka, India.
The Department provides a comprehensive curriculum on all the topics related to Computer Hardware and Software with a special emphasis on practical learning. The academic structure is in line with the latest technological changes which equip the students with the latest trends in the Information and Technology field. The value added courses on the latest technologies are conducted during the working hours and beyond working hours. Various student chapters such as CSI, IEEE, and ISTE are active throughout the year. Effective guidance is provided for the students to succeed in exams such as GATE, GRE, TOEFL, GMAT and CAT.
A Centre of Excellence on Internet of Things is established with M/s Subex Digital LLP and workshops/Seminars are conducted and projects are provided on Internet of Things for the benefit of students.
Vision
To become a leading department engaged in quality education and research in the field of Computer Science and Engineering.
Mission
To nurture a positive environment with state of art facilities conducive for deep learning and meaningful research and development.
To enhance interaction with industry for promoting collaborative research in emerging technologies.
To strengthen the learning experiences enabling the students to become ethical professionals with good interpersonal skills, capable of working effectively in multi-disciplinary teams.
Name of the Teaching Staff | Dr. Ramakrishna M | ![]() |
|
Designation | Professor & Head | ||
Department | Computer Science & Engineering | ||
Date of Joining the Institution | 2.8.2004 | ||
Faculty Unique ID (AICTE) | 1-466031371 | ||
Qualification | |||
Under Graduate | Post Graduate | Doctoral Degree | |
B.E | M.E | Awarded | |
Area of specialization | |||
Computer Science and Engineering | Computer Science and Engineering | Ad Hoc Networks | |
Title of Doctoral degree | Energy Efficient Routing for Manet's | ||
Total Experience in Years | Teaching: 16 | ||
Papers Published in Journals | International: 13 | ||
Papers Presented in Conferences | |||
National: 01 | International: 05 | ||
Research Guidance - Ph.D (No. of Students) |
|||
Ongoing: 06 | Completed: 01 | ||
Patents filed & granted | Sustainable Energy Harvesting Using Wireless Sensor Network Through IEEE 802.11 Based Application to Impart the Efficiency (Granted) | ||
Professional Memberships | LM-ISTE |
Name of the Teaching Staff | Dr. Shilpa G.V | ![]() |
|
Designation | Assistant Professor | ||
Department | Computer Science & Engineering | ||
Date of Joining the Institution | 04/04/2004 | ||
Faculty Unique ID (AICTE) | 1-466031367 | ||
Qualification | |||
Under Graduate | Post Graduate | Doctoral Degree | |
B.E | M.Tech | PhD Completed | |
Area of specialization | |||
Electrical and Electronics and Engineering | Computer Science and Engineering | Computational linguistics | |
Title of Doctoral degree | Development of linguistic features for web personalisation | ||
Total Experience in Years | |||
Teaching: 18.5 | Industry: 2 | ||
Papers Published in Journals | International: 10 | ||
Papers Presented in Conferences | |||
National: 2 | International: 3 | ||
Professional Memberships | LM-ISTE |
Name of the Teaching Staff | Prof. Mary Vidya John | ![]() |
|
Designation | Assistant Professor | ||
Department | Computer Science & Engineering | ||
Date of Joining the Institution | 1.8.2011 | ||
Faculty Unique ID (AICTE) | 1-762018294 | ||
Qualification | |||
Under Graduate | Post Graduate | Doctoral Degree | |
B.E | M.E | (PhD) | |
Area of specialization | |||
Computer Science and Engineering | Computer Science and Engineering | Machine Learning | |
Title of Doctoral degree | Exploration of Ensemble Learning Methods for Mining Data Streams | ||
Total Experience in Years | Teaching: 19 | ||
Papers Published in Journals | |||
National: 1 | International: 4 | ||
Papers Presented in Conferences | |||
National: 01 | |||
Professional Memberships | LM-ISTE |
Name of the Teaching Staff | Prof. J Brundha Elci | ![]() |
|
Designation | Assistant Professor | ||
Department | Computer Science & Engineering | ||
Date of Joining the Institution | 19.7.2007 | ||
Faculty Unique ID (AICTE) | 1-466031397 | ||
Qualification | |||
Under Graduate | Post Graduate | Doctoral Degree | |
B.E | M.E | (PhD) | |
Area of specialization | |||
Computer Science and Engineering | Computer Science and Engineering | Machine Learning | |
Title of Doctoral degree | Efficient Predictive Analytics Driven Approaches for Software Quality Assurance | ||
Total Experience in Years | Teaching: 15 | ||
Papers Published in Journals | International: 7 | ||
Papers Presented in Conferences | |||
National: 02 | International: 02 | ||
Professional Memberships | LM-ISTE |
Name of the Teaching Staff | Prof. Kavitha Bai A.S | ![]() |
|
Designation | Assistant Professor | ||
Department | Computer Science & Engineering | ||
Date of Joining the Institution | 1.8.2013 | ||
Faculty Unique ID (AICTE) | 1-2184530091 | ||
Qualification | |||
Under Graduate | Post Graduate | ||
B.Tech | M.Tech | ||
Area of specialization | |||
Computer Science and Engineering | Software Engineering | ||
Total Experience in Years | Teaching: 15 | ||
Papers Published in Journals | International: 08 | ||
Papers Presented in Conferences | |||
National: 02 | International: 01 | ||
Professional Memberships | LM-ISTE |
Name of the Teaching Staff | Prof. Rashmi.R | ![]() |
|
Designation | Assistant Professor | ||
Department | Computer Science & Engineering | ||
Date of Joining the Institution | 1.8.2013 | ||
Faculty Unique ID (AICTE) | 1-2184530087 | ||
Qualification | |||
Under Graduate | Post Graduate | Doctoral Degree | |
B.E | M.Tech | (PhD) | |
Area of specialization | |||
Electronics Communication & Engineering | Data Communication Network | VLSI | |
Title of Doctoral degree | High Speed Band Efficient Architecture of Turbo Decoder For LTE | ||
Total Experience in Years | Teaching: 9 | ||
Papers Published in Journals | International: 8 | ||
Papers Presented in Conferences | |||
National: 01 | International: 3 | ||
Patents filed & granted | Sustainable Energy Harvesting Using Wireless Sensor Network through IEEE 802.11 Based Application to Impart the Energy Efficiency - 'Granted' | ||
Professional Memberships | LM-ISTE |
Name of the Teaching Staff | Prof. Jagadamba A | ![]() |
|
Designation | Assistant Professor | ||
Department | Computer Science & Engineering | ||
Date of Joining the Institution | 1.8.2013 | ||
Faculty Unique ID (AICTE) | 1-2486535334 | ||
Qualification | |||
Under Graduate | Post Graduate | ||
B.E | M.Tech | ||
Area of specialization | |||
Information science and Engineering | Computer Networking and Engineering | ||
Total Experience in Years | Teaching: 11 | ||
Papers Published in Journals | International: 03 | ||
Papers Presented in Conferences | International: 03 | ||
Professional Memberships | LM-ISTE |
Name of the Teaching Staff | Prof. Roopalakshmi S | ![]() |
|
Designation | Assistant Professor | ||
Department | Computer Science & Engineering | ||
Date of Joining the Institution | 1.8.2013 | ||
Faculty Unique ID (AICTE) | 1-2184530095 | ||
Qualification | |||
Under Graduate | Post Graduate | ||
B.Tech | M.Tech | ||
Area of specialization | |||
Instrumentation | Computer Science & Engineering | ||
Total Experience in Years | |||
Teaching: 21 | Other: 02 | ||
Papers Published in Journals | International: 08 | ||
Papers Presented in Conferences | National: 1 | ||
Professional Memberships | LM-ISTE |
Name of the Teaching Staff | Prof. Noor Basha | ![]() |
|
Designation | Assistant Professor | ||
Department | Computer Science & Engineering | ||
Date of Joining the Institution | 1.8.2013 | ||
Faculty Unique ID (AICTE) | 1-2184530099 | ||
Qualification | |||
Under Graduate | Post Graduate | Doctoral Degree | |
B.Tech | M.Tech | (Ph.D) | |
Area of specialization | |||
Computer Science and Engineering | Computer Science and Engineering | Data Mining | |
Title of Doctoral degree | OPTIMAL DATA CLUSTERING BASED ON UNSUPERVSIED LEARNING METHODS | ||
Total Experience in Years | Teaching: 10.8 | ||
Papers Published in Journals | International: 04 | ||
Papers Presented in Conferences | International: 04 | ||
Patents filed & granted | "REMOTEPAIN MONITORING SYSTEM FOR KNEE JOINT PAIN OF ELDERLY PEOPLE"(Granted) | ||
No. of Books published | 01 | ||
Professional Memberships | LM-ISTE |
Name of the Teaching Staff | Prof. A Roseline Mary | ![]() |
|
Designation | Assistant Professor | ||
Department | Computer Science & Engineering | ||
Date of Joining the Institution | 1.8.2013 | ||
Faculty Unique ID (AICTE) | 1-2184530111 | ||
Qualification | |||
Under Graduate | Post Graduate | Doctoral Degree | |
B.E | M.Tech | (PhD) | |
Area of specialization | |||
Computer Science and Engineering | Computer Science and Engineering | Deep Learning | |
Title of Doctoral degree | A Deep Learning Model for Automated Diabetic Retinopathy Detection using Convolutional Neural Network | ||
Total Experience in Years | Teaching: 12 | ||
Papers Published in Journals | International: 5 | ||
Papers Presented in Conferences | |||
National: 1 | International: 4 | ||
Patents filed & granted | An Electronic Medical Record Database System Using Blockchain-Enabled Key-Value Storage System (Filed) | ||
Professional Memberships | LM-ISTE |
Name of the Teaching Staff | Prof. Shilpa Reddy K | ![]() |
|
Designation | Assistant Professor | ||
Department | Computer Science & Engineering | ||
Date of Joining the Institution | 1.8.2013 | ||
Faculty Unique ID (AICTE) | 1-2184530103 | ||
Qualification | |||
Under Graduate | Post Graduate | ||
B.Tech | M.Tech | ||
Area of specialization | |||
Computer Science and Engineering | Computer Science and Engineering | ||
Total Experience in Years | Teaching: 9 | ||
Papers Published in Journals | International: 05 | ||
Papers Presented in Conferences | International: 03 | ||
Professional Memberships | LM-ISTE |
Name of the Teaching Staff | Prof. Mamatha C R | ![]() |
|
Designation | Assistant Professor | ||
Department | Computer Science & Engineering | ||
Date of Joining the Institution | 5.2.2009 | ||
Faculty Unique ID (AICTE) | 1-466031393 | ||
Qualification | |||
Under Graduate | Post Graduate | Doctoral Degree | |
B.E | M.Tech | (PhD) | |
Area of specialization | |||
Computer Science And Engineering | Computer Science And Engineering | Mobile Ad hoc Network | |
Title of Doctoral degree | Design of Energy efficient protocol for magnets | ||
Total Experience in Years | Teaching: 12 | ||
Papers Published in Journals | International: 8 | ||
Papers Presented in Conferences | |||
National: 01 | International: 02 | ||
Patents filed & granted | Sustainable Energy Harvesting Using Wireless Sensor Network through IEEE 802.11 Based Application to Impart the Energy Efficiency - 'Granted' | ||
Professional Memberships | LM-ISTE |
Name of the Teaching Staff | Prof. Rachitha M V | ![]() |
|
Designation | Assistant Professor | ||
Department | Computer Science & Engineering | ||
Date of Joining the Institution | 5.6.2008 | ||
Faculty Unique ID (AICTE) | 1-466031379 | ||
Qualification | |||
Under Graduate | Post Graduate | Doctoral Degree | |
B.E | M.Tech | (PhD) | |
Area of specialization | |||
CSE | Computer Networks | Data Mining | |
Title of Doctoral degree | Automated recommender paradigm using machine learning algorithms | ||
Total Experience in Years | Teaching: 13 | ||
Papers Published in Journals | International: 12 | ||
Professional Memberships | LM-ISTE |
Name of the Teaching Staff | Prof. Veena G | ![]() |
|
Designation | Assistant Professor | ||
Department | Computer Science & Engineering | ||
Date of Joining the Institution | 10.8.2016 | ||
Faculty Unique ID (AICTE) | 1-3208928588 | ||
Qualification | |||
Under Graduate | Post Graduate | Doctoral Degree | |
B.E | M.Tech | (PhD) | |
Area of specialization | |||
Computer Science and Engineering | Computer Science and Engineering | Image Security | |
Title of Doctoral degree | A novel modelling of Image Security Management Policy under distributed Network System. | ||
Total Experience in Years | |||
Teaching: 5 | Industry: 5 | ||
Papers Published in Journals | International: 5 | ||
Professional Memberships | LM-ISTE |
Name of the Teaching Staff | Prof. Ashwini M | ![]() |
|
Designation | Assistant Professor | ||
Department | Computer Science & Engineering | ||
Date of Joining the Institution | 1.8.2016 | ||
Faculty Unique ID (AICTE) | 1-3209046554 | ||
Qualification | |||
Under Graduate | Post Graduate | ||
B.E | M.Tech | ||
Area of specialization | |||
Information science and Engineering | Computer Science and Engineering | ||
Total Experience in Years | Teaching: 5 | ||
Papers Published in Journals | International: 5 | ||
Professional Memberships | LM-ISTE |
Name of the Teaching Staff | Prof. Naveen H S | ![]() |
|
Designation | Assistant Professor | ||
Department | Computer Science & Engineering | ||
Date of Joining the Institution | 1.8.2019 | ||
Faculty Unique ID (AICTE) | 1-7484806341 | ||
Qualification | |||
Under Graduate | Post Graduate | Doctoral Degree | |
B.E | M.Tech | (PhD) | |
Area of specialization | |||
Computer Science and Engineering | Computer Science and Engineering | Deep Learning & IoT | |
Title of Doctoral degree | Identification of Plant diseases and classification using Deep Learning in smart farming using IoT | ||
Total Experience in Years | |||
Teaching: 6 | Industry: 4 | ||
Papers Published in Journals | International: 1 | ||
Papers Presented in Conferences | National: 1 | ||
Awards | Received Service and Commitment Award for dedicated service from Tata Consultancy Services in 2012-2013. | ||
Professional Memberships | LM-ISTE |
Name of the Teaching Staff | Prof. Vijayashree H P | ![]() |
|
Designation | Assistant Professor | ||
Department | Computer Science & Engineering | ||
Date of Joining the Institution | 01-09-2019 | ||
Faculty Unique ID (AICTE) | 1-7484806348 | ||
Qualification | |||
Under Graduate | Post Graduate | Doctoral Degree | |
B.E | M.Tech | (PhD) | |
Area of specialization | |||
Computer Science and Engineering | Computer Science and Engineering | Data Mining And Image Processing | |
Title of Doctoral degree | Classification of Breast Cancer images using Datamining Technique | ||
Total Experience in Years | |||
Teaching: 5.5 | Industry: 8 months | ||
Papers Published in Journals | |||
National: 1 | International: 1 | ||
Papers Presented in Conferences | National: 1 | ||
Professional Memberships | LM-ISTE |
Name of the Teaching Staff | Prof. S. Suma | ![]() |
|
Designation | Assistant Professor | ||
Department | Computer Science & Engineering | ||
Date of Joining the Institution | 01-08-2019 | ||
Faculty Unique ID (AICTE) | 1-7484806654 | ||
Qualification | |||
Under Graduate | Post Graduate | Doctoral Degree | |
B.E | M.Tech | (PhD) | |
Area of specialization | |||
Computer Science and Engineering | Software Engineering | Computer Vision | |
Total Experience in Years | |||
Teaching: 5 | Industry: 3 | ||
Papers Published in Journals | International: 1 | ||
Papers Presented in Conferences | |||
National: 4 | International: 1 | ||
Patents filed & granted | An Electronic Medical Record Database System Using Blockchain-Enabled Key-Value Storage System (Filed) | ||
Professional Memberships | LM-ISTE |
Name of the Teaching Staff | Prof. Chitra G. | ![]() |
|
Designation | Assistant Professor | ||
Department | CSE | ||
Date of Joining the Institution | 15.9.2022 | ||
Faculty Unique ID (AICTE) | 1-9495027399 | ||
Qualification | |||
Under Graduate | Post Graduate | Ph.D | |
B.E | M.Tech | Pursuing | |
Area of specialization | |||
ISE | Software Engineering | Deep Learning | |
Title of Doctoral degree | Electronic Health Records(EHR) data analysis using meta learning and graphical models | ||
Total Experience in Years | 4 | ||
Papers Published in Journals | International: - | ||
National: - | |||
Papers Presented in Conferences | 2 | ||
Professional Memberships | - |
Name of the Teaching Staff | Prof. P.Gopala Krishna. | ![]() |
|
Designation | Assistant Professor | ||
Department | CSE | ||
Date of Joining the Institution | 13.10.2022 | ||
Faculty Unique ID (AICTE) | 1-30765082268 | ||
Qualification | |||
Under Graduate | Post Graduate | Ph.D | |
B.Tech | M.Tech | Pursuing | |
Area of specialization | |||
CSE | CSE | Started | |
Title of Doctoral degree | Started working on course work | ||
Total Experience in Years | 12 | ||
Papers Published in Journals | International: - | ||
National: - | |||
Papers Presented in Conferences | - | ||
Professional Memberships | ISTE |
Name | Mr. K. Sridhar Reddy |
---|---|
Designation | System Engineer |
Qualification | B.E. |

Name | Mr. Chandra Sekhar |
---|---|
Designation | System Engineer |
Qualification | B.E. |

Name | Ms. Shobitha |
---|---|
Designation | Programmer |
Qualification | B.E. |

Name | Ms. Deepthi Rani |
---|---|
Designation | Lab Instructor |
Qualification | B.E. |

Name | Ms. Divya R |
---|---|
Designation | Lab Instructor |
Qualification | BCA |


Central Computing Lab

Computer Graphics Lab

DBMS Lab

Machine Learning Lab

Networks Lab

First year C Programming Lab

Web Programming Lab
3rd Semester | ||||
---|---|---|---|---|
SL. No | USN | NAME | PERCENTAGE | PHOTO |
1 | 1VI21CS009 | Anusha Parthiv Balsari | 93.0% | ![]() |
2 | 1VI21CS026 | Gowri M Deshpande | 92.3% | ![]() |
3 | 1VI21CS085 | Sahana Kumari KH | 91.5% | ![]() |
5th Semester | ||||
---|---|---|---|---|
SL. No | USN | NAME | PERCENTAGE | PHOTO |
1 | 1VI20CS003 | Adnan Akram | 89.2% | ![]() |
2 | 1VI20CS058 | Keerthi Kumar V | 85.7% | ![]() |
3 | 1VI20CS011 | Ankitha B R | 85.4% | ![]() |
4 | 1VI20CS086 | Priyanka D | 84% | ![]() |
7th Semester | ||||
---|---|---|---|---|
SL. No | USN | NAME | PERCENTAGE | PHOTO |
1 | 1VI19CS017 | Brunda V | 91% | ![]() |
2 | 1VI19CS067 | Padala Sravya | 90% | ![]() |
3 | 1VI19CS021 | Chirag Radhakrishna | 90% | ![]() |
4 | 1VI19CS074 | Priyanka C | 89% | ![]() |
5 | 1VI19CS118 | Geetha Madhuri | 89% | ![]() |
8th Semester | ||||
---|---|---|---|---|
SL. No | USN | NAME | PERCENTAGE | PHOTO |
1 | 1VI19CS017 | Brunda V | 95% | ![]() |
2 | 1VI19CS021 | Chirag Radhakrishna | 94% | ![]() |
3 | 1VI19CS092 | Santhosh S | 93% | ![]() |
4 | 1VI19CS044 | Keerthi P | 93% | ![]() |
3rd Semester | ||||
---|---|---|---|---|
SL. No | USN | NAME | PERCENTAGE | PHOTO |
1 | 1VI20CS058 | Keerthi Kumar V | 90.9% | ![]() |
2 | 1VI20CS086 | Prianka D | 88.5% | ![]() |
3 | 1VI20CS003 | Adnan Akram | 87.3% | ![]() |
4th Semester | ||||
---|---|---|---|---|
SL. No | USN | NAME | PERCENTAGE | PHOTO |
1 | 1VI20CS047 | Hasina Parvin | 90.0% | ![]() |
2 | 1VI20CS003 | Adnan Akram | 89.2% | ![]() |
3 | 1VI20CS011 | Ankitha B R | 88.0% | ![]() |
5th Semester | ||||
---|---|---|---|---|
SL. No | USN | NAME | PERCENTAGE | PHOTO |
1 | 1VI19CS123 | Vikram Bharadwaj | 84.25% | ![]() |
2 | 1VI19CS017 | Brunda V | 83.87% | ![]() |
3 | 1VI19CS074 | Priyanka | 82.75% | ![]() |
4 | 1VI19CS118 | Geetha | 82.74% | ![]() |
6th Semester | ||||
---|---|---|---|---|
SL. No | USN | NAME | PERCENTAGE | PHOTO |
1 | 1VI19CS017 | Brunda V | 90.88% | ![]() |
2 | 1VI19CS084 | Renuka M | 89% | ![]() |
3 | 1VI19CS118 | Thangella Geetha Madhuri | 88.8% | ![]() |
7th Semester | ||||
---|---|---|---|---|
SL. No | USN | NAME | PERCENTAGE | PHOTO |
1 | 1VI18CS112 | Syeda Sara S | 89% | ![]() |
2 | 1VI18CS045 | Kartikeeya U | 86% | ![]() |
3 | 1VI18CS058 | Manish T. S | 85% | ![]() |
8th Semester | ||||
---|---|---|---|---|
SL. No | USN | NAME | PERCENTAGE | PHOTO |
1 | 1VI18CS041 | Jeevitha J.V Reddy | 93% | ![]() |
2 | 1VI18CS105 | Sridhara Murthy.N | 93% | ![]() |
3 | 1VI18CS045 | Kartikeeya.U.Pandit | 92% | ![]() |
4 | 1VI18CS078 | Pavithra.K | 92% | ![]() |
University Topper and Rank holder for the Academic year 2019-2020
8th Semester | ||||
---|---|---|---|---|
SL. No | USN | NAME | PERCENTAGE | PHOTO |
1 | 1VI17CS014 | ASHWINI M | 92% | ![]() |
2 | 1VI17CS039 | JEEVITHA M | 89% | ![]() |
3 | 1VI17CS107 | VAISHNAVI N | 91% | ![]() |
4 | 1VI17CS035 | HEMAPRIYA G | 90% | ![]() |
5 | 1VI17CS038 | JALLIPALLI NEELIMA DAKSHAYINI | 90% | ![]() |
6 | 1VI17CS031 | HARITHA R | 90% | ![]() |
6th Semester | ||||
---|---|---|---|---|
SL. No | USN | NAME | PERCENTAGE | PHOTO |
1 | 1VI18CS091 | SAHANA | 89% | ![]() |
2 | 1VI18CS045 | KARTHEEKEYA U PANDIT | 87% | ![]() |
3 | 1VI18CS058 | MANISH T S | 87% | ![]() |
4th Semester | ||||
---|---|---|---|---|
SL. No | USN | NAME | PERCENTAGE | PHOTO |
1 | 1VI19CS084 | RENUKA M | 92% | ![]() |
2 | 1VI19CS021 | CHIRAG RADHAKRISHNA | 91% | ![]() |
3 | 1VI19CS122 | VARSHA M | 91% | ![]() |
5th Semester | ||||
---|---|---|---|---|
SL. No | USN | NAME | PERCENTAGE | PHOTO |
1 | 1VI18CS091 | SAHANA | 82% | ![]() |
2 | 1VI18CS092 | SAISREE E | 81% | ![]() |
3 | 1VI18CS058 | MANISH T S | 81% | ![]() |
4 | 1VI18CS045 | KARTIKEEYA U PANDIT | 81% | ![]() |
3rd Semester | ||||
---|---|---|---|---|
SL. No | USN | NAME | PERCENTAGE | PHOTO |
1 | 1VI19CS021 | CHIRAG RADHAKRISHNA | 88% | ![]() |
2 | 1VI19CS122 | VARSHA M | 87% | ![]() |
3 | 1VI19CS118 | THANGELLA GEETHA MADHURI | 86% | ![]() |
4 | 1VI19CS101 | SHEETAL S | 86% | ![]() |
A Centre of Excellence on Internet of Things is established with M/s Subex Digital LLP and workshops/Seminars are conducted and projects are provided on Internet of Things for the benefit of students.
Second year CSE students are selected for Grand Finale of Smart India Hackathon (SIH 2020).
Two final year projects are funded by Karnataka State Council for Science and Technology (KSCST).
Number of quality publications in refereed/SCI Journals
Academic Year | CAY (2019-20) | CAY m1 (2020-2021) | CCAY (2021-2022) | CAY (2021-2022) | CCAY (2022-2023) |
---|---|---|---|---|---|
No. of publications | 10 | 2 | 2 | - | 4 |
Faculty Publications
Sl. No. | Name of the Faculty | CAY (2019-2020) | CAY m1 (2018-2019) | CAY m2 (2017-2018) |
---|---|---|---|---|
1 | Dr. M.RAMAKRISHNA | 2 | 1 | 2 |
2 | Dr. S. AMBAREESH | - | 1 | 2 |
4 | Mrs. SHILPA .G.V | - | 2 | - |
5 | Mrs. MARY VIDYA JOHN | - | 2 | 2 |
6 | Mrs. BRUNDHA ELCI .J | - | 2 | 1 |
8 | Mr. KANTHARAJU .H.C | 2 | - | 3 |
9 | Mrs. RACHITHA .M.V | - | 2 | - |
10 | Mrs. KAVITHA BAI .A.S | - | 2 | 1 |
11 | Mrs. ROOPALAKSHMI. S | - | 1 | 2 |
12 | Mr. NOOR BASHA | 2 | 1 | 2 |
15 | Mrs. SHILPA REDDY K | - | 1 | 1 |
16 | Mrs. RASHMI. R | 2 | 1 | - |
17 | Mrs. MAMATHA C R | 1 | 2 | 1 |
18 | Mrs. SUDHA D | - | - | 1 |
20 | Mrs. ASHWINI M | - | 1 | 1 |
21 | Mrs. JAGADAMBA A | - | - | 1 |
22 | Mrs. VIJAYASHREE H P | - | - | - |
23 | Mrs. SUMA S | 1 | - | - |
24 | Mr. NAVEEN H S | - | - | - |
Sl. No. | Name of the Faculty | CCAY (2022-2023) | CAY (2021-2022) |
---|---|---|---|
1 | Naveen H S | 1 | |
2 | K.Shilpa Reddy | 1 | |
3 | Roopalakshmi S | 1 | |
4 | Mamatha C R | 2 | |
5 | Dr. Kantharaju H C | 4 | |
6 | Kavitha Bai A S | 1 | |
7 | Dr. Ramakrishna M | 2 | |
8 | Veena G | 1 | |
9 | Jagadamba A | 1 | |
10 | Rachitha M V | 1 | |
11 | A Rosline Mary | 2 |
Books Published By Faculty
Sl. No. | Name of the Faculty | Title of the Book | Publisher Name | Publication Date |
---|---|---|---|---|
1 | Naveen H S | Teach Yourself Operating Systems | Amazon Kindle Edition(ASIN:-B0B8CC36Y1) | 1 - Aug -2022 |
Sl. No | Name of the Faculty | Title | Name of the Journal/Conference/Event /Publisher | Year | Vol/Issue | ISSN No | DOI |
---|---|---|---|---|---|---|---|
1 | Mamatha C R | Traffic Prediction Algorithm based on Multi-Path Routing for MANETs | International Journal of Non Linear Analysis and Applications | 2021 | Vol 12 | https://dx.doi.org/10.22075/ijnaa.2021.6017 | |
2 | Veena G | A Survey on Image Encryption using Chaos-based Techniques | IJACSA | 2021 | Vol 12 | 10.14569/IJACSA.2021.0120145 |
Sl. No | Name of the Faculty | Title | Name of the Journal/Conference/Event /Publisher | Year | Vol/Issue | ISSN No | DOI | Citation |
---|---|---|---|---|---|---|---|---|
1 | Dr. M.RAMAKRISHNA | A Review on Different Routing Protocols for UWSN | SSRG International Journal of Computer Science and Engineering (SSRG-IJCSE) | September, 2020 | Vol. 7 Issue 9 | 2348 - 8387 | ||
A Survey on Image Encryption using Chaos-based Techniques | International Journal of Advanced Computer Science and Applications | 2021 | Vol. 12, No. 1, | |||||
2 | Mrs. RUMA PANDA | Machine Learning Approach to Predict Potential Profitable Customers in CRM | Design Engineering, Scopus Index | July, 2021 | Issue 7 | 0011-9342 | ||
3 | Mr. NOOR BASHA | Distance-based K-Means Clustering Algorithm for Anomaly Detection in Categorical Datasets | International Journal of Computer Applications | June, 2021 | Vol. 183 No 11 | 0975 - 8887 | 10.5120/ijca2021921415 | |
4 | Mrs. A ROSLINE MARY | Building Blockchain For Women Safety With A Learning Of Social Networking Using Iot | Turkish Journal of Physiotherapy and Rehabilitation, Scopus Index | Jan, 2021 | 2651-4451 |
Sl. No | Name of the Faculty | Title | Name of the Journal/Conference/Event /Publisher | Year | Vol/Issue | ISSN No | DOI | Citation |
---|---|---|---|---|---|---|---|---|
1 | Dr. M.RAMAKRISHNA | Enhanced Underwater Balanced Co-operative Routing Protocol | International Journal of Recent Technology & Engineering, Scopus Index | Nov, 2019 | Vol 8, Issue-4 | 2277-3878 | 10.35940/ijrte.D7772.118419 | |
Mobility Prediction Based Energy Efficient QoS Routing | International Journal Future Generation Communication & Networking | 2020 | Vol 13, No 1 | 2233-7857 | ||||
2 | Mr. KANTHARAJU H C | An Energy Efficient Authentication Scheme Based on Hierarchical IBDS & EIBDS in grid-Based Wireless Sensor Networks | International Journal Information & Computer Security, Scopus Index | 2020 | Vol 13, No 1 | 1744-1765 | ||
Enhancing Performance of WSN by Utilising Secure QoS-Based Explicit Routing | International Journal Computer Aided Engineering & Technology, Scopus Index | 2020 | Vol 13, Nos 1/2 | 1757-2657 | 10.1504/ijcaet.2020.106107 | |||
3 | Mrs. RASHMI R | Evolution of Wireless Communication along with Encoders | International Journal of Innovative Technology and Exploring Engineering | November, 2019 | Vol 9, Issue 1 | 2278-3075 | 10.35940/ijitee.A5259.119119 | |
Turbo Decoder for LTE High Speed band Efficient Architecture | International Journal of Future Generation Communication and Networking | 2020 | Vol 13, No 1 | 2233-7857 | ||||
4 | Mrs. MAMATHA C R | Mobility Prediction Based Energy Efficient QoS Routing | International Journal Future Generation Communication & Networking | 2020 | Vol 13, No 1 | 2233-7857 | ||
5 | Mr. NOOR BASHA | Analysis & Forecast of Heart Syndrome by Intelligent Retrieval Approach | Intelligent Computing & Innovation on Data Science, Springer | 2020 | 10.1007/978-981-15-3284-9_57 | 1 | ||
Early Detection of Heart Syndrome Using Machine Learning Technique | International Conference on Electrical, Electronics, Communication, Computer Technologies and Optimization Techniques (ICEECCOT) | December, 2019 | 10.1109/ICEECCOT46775.2019.9114651 | 5 | ||||
6 | Mrs. S SUMA | IoT Based Motion Detector using Node MCU & BLYNK App | Journal of Xidian University, Scopus Indexed | March, 2020 | Vol 14, Issue 5 | 1001-2400 | 10.37896/jxu14.5/356 | |
7 | Mrs. A ROSLINE MARY | A Comprehensive Survey On Deep Learning Based Automated Diabetic Retinopathy Detection | Journal of Xidian University, Scopus Index | July, 2020 | 1001-2400 | 10.37896/jxu14.7/231 |
Sl. No | Name of the Faculty | Title | Name of the Journal/Conference/Event /Publisher | Year | Vol/Issue | ISSN No | DOI | Citation |
---|---|---|---|---|---|---|---|---|
1 | Dr. M.RAMAKRISHNA | Automatic Toxic Gas Indicator | International Research Journal of Computer Science | June, 2019 | Vol 6, Issue 6 | 2393-9842 | ||
2 | Dr. S. AMBAREESH | Smart Water Management System | International Research Journal of Computer Science | June, 2019 | Vol 6, Issue 6 | 2393-9842 | ||
